Registered 31. august 2022, primary activity: Ärinõustamine jm juhtimisalane nõustamine. Main place of business in Nõmme linnaosa, Tallinn, Harju maakond.
RAJU10X OÜ is a shareholder or officer in 1 more company.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | – | −187 € | 487k € | 783k € | 0 |
RAJU10X OÜ is connected to 105 other companies through 7 people who hold a role here and elsewhere. The strongest tie runs through Herty Tammo (55 companies).
| 2023 | – | −1008 € | 487k € | 834k € | 0 | 27.06.2024 |
| Company | Role | Reg. code |
|---|---|---|
| 10xVentures OÜ | Ultimate beneficial ownerShareholder 100%Board member | 12716235 |
| 2C Ventures CIV GP OÜ | Ultimate beneficial ownerBoard member | 16860271 |
| 2C Ventures CIV usaldusfond | Ultimate beneficial owner | 16864913 |
| 2C Ventures Fund 1 GP OÜ | Ultimate beneficial ownerBoard member | 16769949 |
| 2C Ventures Fund I usaldusfond | Ultimate beneficial owner | 16864903 |
| 2C Ventures OÜ | Ultimate beneficial ownerBoard member | 16730841 |
| Adammo Vara OÜ | Board member | 11153327 |
| Aktsiaselts ESTANC | Supervisory board member | 10416492 |
| Costpo Holding OÜ | Ultimate beneficial owner | 16760279 |
| ELON OÜ | Supervisory board member | 16101714 |
| Leapstar OÜ | Board memberUltimate beneficial owner | 12972406 |
| Next Big Thing OÜ | Board memberUltimate beneficial owner | 16248682 |
| Omakase Brotherhood OÜ | Board memberUltimate beneficial owner | 14594536 |
| OÜ HT Management | Board memberUltimate beneficial ownerShareholder 100% | 10408088 |
| OÜ Vendors Mood | Shareholder 20% | 10490330 |
| Päikese ja Tuule OÜ | Board memberUltimate beneficial owner | 16248736 |
| … and 39 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Cosmos VC OÜ | Ultimate beneficial ownerBoard member | 14775756 |
| Lemerik OÜ | Board member | 11026333 |
| Company | Role | Reg. code |
|---|---|---|
| Bestair Group OÜ | Supervisory board memberUltimate beneficial owner | 11966602 |
| Energio OÜ | Founder | 12678210 |
| Company | Role | Reg. code |
|---|---|---|
| Adammo Vara OÜ | Ultimate beneficial ownerFounderBoard member | 11153327 |
| Aktsiaselts ESTANC | Ultimate beneficial ownerSupervisory board member |
| Company | Role | Reg. code |
|---|---|---|
| 10xVentures OÜ | Ultimate beneficial ownerBoard member | 12716235 |
| OÜ Sümbio | Founder | 10950725 |
| Company | Role | Reg. code |
|---|---|---|
| Artido OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 17498151 |
| Osaühing Astieks Komfort | Board member |
| Company | Role | Reg. code |
|---|---|---|
| Nordic Handelshus OÜ | Board member | 12676056 |
| OÜ Allseas Invest | Board memberUltimate beneficial ownerShareholder 50% |
| LUISA TRADING OÜ |
Board memberFounderUltimate beneficial ownerShareholder 100% |
| 11696453 |
| Martian Capital OÜ | Board member | 14474606 |
| Osaühing Protrade | Board memberUltimate beneficial owner | 10428779 |
| OÜ Futurereservs | Board member | 14078075 |
| OÜ Uimeahv | FounderUltimate beneficial owner | 12848770 |
| OÜ Ventura Oldre | Board memberFounderUltimate beneficial ownerShareholder 100% | 17223141 |
| Rannamõisa OT OÜ | Ultimate beneficial owner | 14813304 |
| ROCCASPV OÜ | Board memberUltimate beneficial owner | 16570745 |
| Sihtasutus Startup Wise Guys | Supervisory board member | 90015229 |
| SubZero Capital OÜ | Board memberUltimate beneficial owner | 14986358 |
| Ulakosmos OÜ | Ultimate beneficial ownerBoard member | 16389514 |
| Up Varahalduse OÜ | Ultimate beneficial ownerBoard memberFounderShareholder 100% | 11051124 |
| Vikimõisa OÜ | Ultimate beneficial owner | 14817839 |
| Green Plane OÜ |
FounderUltimate beneficial ownerShareholder 100%Board member |
| 16336570 |
| J & Ross Invest OÜ | FounderUltimate beneficial ownerShareholder 50%Board member | 11353351 |
| J&Ross Haldus OÜ | Ultimate beneficial ownerBoard member | 17075456 |
| JK HOLDING OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 11943986 |
| K2 Holding OÜ | Ultimate beneficial ownerBoard member | 12895060 |
| K3 Invest Osaühing | Ultimate beneficial ownerBoard member | 11385629 |
| K3IKK Investeeringud OÜ | Ultimate beneficial owner | 17075433 |
| OÜ Bestair | Board memberUltimate beneficial owner | 10878790 |
| Redroof OÜ | Board memberUltimate beneficial owner | 16617493 |
| STAR GROUP OÜ | Founder | 12481766 |
| Zave Energy Group OÜ | FounderUltimate beneficial owner | 16018605 |
| 10416492 |
| H2Adsorb OÜ | Ultimate beneficial owner | 17338571 |
| Raigostar OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 11269314 |
| Sihtasutus Katrin ja Raigo Tammo Heategevuse Fond | Supervisory board member | 90015471 |
| TAMMER OÜ | Supervisory board memberUltimate beneficial owner | 10394201 |
| Terasmaa holding OÜ | Board memberUltimate beneficial owner | 16112342 |
| Terasmaa OÜ | Board memberUltimate beneficial owner | 11690321 |
| TIFC OÜ | Board memberFounderShareholder 42%Ultimate beneficial owner | 14899914 |
| OÜ Vendors Mood |
Board memberUltimate beneficial ownerShareholder 64% |
| 10490330 |
| Perfect Plant OÜ | Founder | 11091371 |
| Unity Partners OÜ | Ultimate beneficial ownerShareholder 75% | 12321198 |
| Vendors Mood MR OÜ | Ultimate beneficial ownerBoard member | 16921742 |
| 11164957 |
| OÜ Allseas Invest | Board memberFounderUltimate beneficial ownerShareholder 50% | 10997804 |
| OÜ Klip Marine Shipmanagement | Board memberUltimate beneficial ownerShareholder 100% | 11214075 |
| OÜ Klip Marine Shipmanagement | Board member | 11214075 |