Registered 7. september 2022, primary activity: Business and other management consultancy activities. Main place of business in Lasnamäe linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| 2025 | 32 173 € | 8513 € | 37k € | 38k € | 0 | 03.06.2026 |
| 2024 | 70 915 € | 21 878 € | 28k € | 29k € | 0 | 25.06.2025 |
| 2023 | 44 469 € | 6345 € | 6k € | 7k € | 0 | 09.05.2024 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-II Q | 11 069 € | 0 € | 0 € | – |
| 2025 | 39 721 € | 35 € | 0 € | – |
| 2024 | 94 715 € | – | – | – |
| 2023I-IV Q | 5517 € | 2 € | 0 € | – |
| 2022I-IV Q | 0 € | – | – | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 7k € | 4k € | – | – |
| State taxes 2026 | 0 € | – | – | – |
| Taxes on workforce 2026 | 0 € | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 8k € | 4k € | 15k € | 12k € |
| State taxes 2025 | – | 13 € | 22 € | – |
| Taxes on workforce 2025 | – | 0 € | 0 € | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 24k € | 33k € | 25k € | 13k € |
| State taxes 2024 | – | – | – | – |
| Taxes on workforce 2024 | – | – | – | – |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | – | – | – | 6k € |
| State taxes 2023 | – | – | 2 € | – |
| Taxes on workforce 2023 | – | – | 0 € | – |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | – | – | – | 0 € |
| State taxes 2022 | – | – | – | – |
| Taxes on workforce 2022 | – | – | – | – |
| Employees 2022 | – | – | – | – |
Peer group: Äri- ja muu juhtimisalane nõustamine, 7,469 trading companies that filed a report in the last three years.
Founded 2022. That year 16,827 osaühing were registered; 16,282 are still trading, or 96.8%.