Registered 27. september 2022, primary activity: Other support activities for transportation n.e.c. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | 309 600 € | 38 868 € | 40k € | 129k € | 1 | 28.05.2026 | |
| 2024 | 275 600 € | 33 316 € | 1k € | 66k € | 1 | 09.06.2025 | |
| 2023 | 178 804 € | −34 517 € | -32k € | 40k € | 0 | 05.06.2024 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 28 524 € | 6592 € | 6521 € | 1 |
| 2025 | 318 213 € | 24 079 € | 25 224 € | 1 |
| 2024 | 276 629 € | 24 594 € | 25 712 € | 1 |
| 2023 | 166 740 € | 16 395 € | 17 141 € | 1 |
| 2022I-IV Q | 0 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 29k € | – | – | – |
| State taxes 2026 | 7k € | – | – | – |
| Taxes on workforce 2026 | 7k € | – | – | – |
| Employees 2026 | 1 | – | – | – |
| Revenue 2025 | 82k € | 82k € | 77k € | 77k € |
| State taxes 2025 | 5k € | 3k € |
| – |
| – |
| – |
| 5k € |
| 12k € |
| Taxes on workforce 2025 | 6k € | 3k € | 5k € | 12k € |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | 58k € | 60k € | 78k € | 81k € |
| State taxes 2024 | 6k € | 6k € | 6k € | 6k € |
| Taxes on workforce 2024 | 6k € | 6k € | 6k € | 6k € |
| Employees 2024 | 1 | 1 | 1 | 1 |
| Revenue 2023 | 0 € | 48k € | 58k € | 61k € |
| State taxes 2023 | – | 4k € | 6k € | 6k € |
| Taxes on workforce 2023 | – | 4k € | 6k € | 6k € |
| Employees 2023 | 1 | 1 | 1 | 1 |
| Revenue 2022 | – | – | – | 0 € |
| State taxes 2022 | – | – | – | – |
| Taxes on workforce 2022 | – | – | – | – |
| Employees 2022 | – | – | – | – |