Registered 27. detsember 2022, primary activity: Activities of holding companies. Main place of business in Keila linn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2025 | — | 4255 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2025 | – |
Elora Holding OÜ is connected to 12 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Paul-Kristian Padrik (12 companies).
| 2025AUD | 27 083 561 € | 2 238 963 € | 2,3m € | 6,4m € | 449 | 22.07.2026 | |
| 2024AUD | 24 495 793 € | 4 674 636 € | 4,7m € | 7,6m € | 419 | 12.09.2025 | |
| 2023AUD | 14 991 178 € | 417 700 € | 420k € | 4,3m € | 363 | 20.02.2025 |
| – |
| – |
| – |
| State taxes 2025 | 4k € | – | – | – |
| Taxes on workforce 2025 | 0 € | – | – | – |
| Employees 2025 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Keila Haigla Koolitus- ja Koduõenduskeskus OÜ | Shareholder 25% | 14792275 |
| Keila Kinnisvara OÜ | Board member | 14539286 |
| MTG Grupp OÜ | Board member | 12217360 |
| MTL Assets OÜ | Board member | 12105336 |
| OÜ MARUHAHU | FounderShareholder 20% | 16559896 |
| OÜ Sillen Konsultatsioonid | ProcuratorBoard member | 10725000 |
| PKP Holdings OÜ | Board memberFounderShareholder 100% | 12452670 |
| Radera OÜ | FounderShareholder 25% | 12659843 |
| Servet OÜ | Board member | 14326171 |
| Zirgu Bess OÜ | Supervisory board member | 17402145 |
| Tartu Golfiklubi | Board member | 80200983 |
| Tolos OÜ | Board member | 14538677 |
Peer group: Valdusfirmade tegevus, 330 trading companies that filed a report in the last three years.
Founded 2022. That year 16,832 osaühing were registered; 16,253 are still trading, or 96.6%.