Registered 8. märts 2023, primary activity: Rental and operating of own or leased real estate. Main place of business in Lasnamäe linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | – | – | 0 € | 0 € | 0 | 29.07.2025 |
Brugand OÜ is connected to 18 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Vladislav Loginov (10 companies).
| 2023 | 0 € | 0 € | 0 € | 0 € | 0 | 17.09.2024 |
| Company | Role | Reg. code |
|---|---|---|
| Adeques OÜ | Ultimate beneficial owner | 16701822 |
| Angel Flow OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 17283442 |
| Aureum Estates OÜ | FounderShareholder 100%Ultimate beneficial owner | 17487035 |
| Cacao Flow OÜ | FounderShareholder 100%Board memberUltimate beneficial owner | 17281581 |
| Commodity Trans OÜ | FounderShareholder 100%Board memberUltimate beneficial owner | 14239503 |
| Corevia OÜ | FounderShareholder 100% | 17307139 |
| Incity Kinnisvara OÜ | Founder | 11436964 |
| K14 Arendus OÜ | Ultimate beneficial owner | 16071640 |
| MTÜ BeU Charitable Foundation | Board memberFounderUltimate beneficial owner | 80389035 |
| Weracity OÜ | Ultimate beneficial owner | 12848706 |
| Company | Role | Reg. code |
|---|---|---|
| Adeques OÜ | FounderBoard member | 16701822 |
| ANDKER OÜ | FounderUltimate beneficial ownerBoard member |
| 17141816 |
| Atlastex OÜ | Founder | 14618643 |
| Dynalium OÜ | FounderUltimate beneficial owner | 14351832 |
| K14 Arendus OÜ | Board memberFounder | 16071640 |
| Life Expert OÜ | Founder | 12927280 |
| LNG Service OÜ | Board memberUltimate beneficial owner | 10041649 |
| Lovely Company OÜ | Board memberUltimate beneficial owner | 17308357 |