Registered 22. märts 2023, primary activity: Intermediation service activities for freight transportation. Main place of business in Viljandi linn, Viljandi maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
Karuson OÜ is connected to 3 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Alvar Karu (2 companies).
| 2025 | 10 433 € | 9217 € | 10k € | 10k € | 0 | 21.05.2026 |
| 2024 | 2080 € | 401 € | 403 € | 496 € | 0 | 21.05.2025 |
| 2023 | 0 € | 0 € | 2 € | 2 € | 0 | 30.06.2024 |
| Company | Role | Reg. code |
|---|---|---|
| Karukivi OÜ | Board memberShareholder 100%Founder | 12454893 |
| Küttepuude Kuller OÜ | Board memberShareholder 47%Founder | 17093744 |
| Company | Role | Reg. code |
|---|---|---|
| Küttepuude Kuller OÜ | Board memberShareholder 5%Founder | 17093744 |
Peer group: Kaubaveoga seotud vahendusteenus, 136 trading companies that filed a report in the last three years.
Founded 2023. That year 19,350 osaühing were registered; 18,818 are still trading, or 97.3%.