Registered 24. aprill 2023, primary activity: Activities of head offices. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
Uniborn SPVs OÜ is a shareholder or officer in 54 more companies. Grouped into 2 EMTAK sectors.
| Subsidiary | Role |
|---|---|
| ArkisMezenCredit1 OÜ17221142 | Founder · Shareholder 100% |
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
Uniborn SPVs OÜ is connected to 58 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Dmitrii Samoilovskikh (58 companies).
| Founder · Shareholder 100% |
| MentoVC-1 OÜ17121305 | Founder · Shareholder 100% |
| MezenCap-IRS1 OÜ17359136 | Founder · Shareholder 100% |
| MezenCap-IRS2 OÜ17359872 | Founder · Shareholder 100% |
| MezenCap-IRS3 OÜ17373202 | Founder · Shareholder 100% |
| MezenCapTVL1 OÜ17169447 | Founder · Shareholder 100% |
| MezenCapTVL2 OÜ17220504 | Founder · Shareholder 100% |
| MezenCapTVL3 OÜ17220728 | Founder · Shareholder 100% |
| Uniborn Alkira Syndicate OÜ17092615 | Founder · Shareholder 100% |
| Uniborn Arrival SPV OÜ17005591 | Founder · Shareholder 100% |
| Uniborn Bravo Syndicate OÜ17274635 | Founder · Shareholder 100% |
| Uniborn CaseCraft Syndicate OÜ17186523 | Founder · Shareholder 100% |
| Uniborn Casecraft Syndicate2 OÜ17239538 | Founder · Shareholder 100% |
| Uniborn Changels Syndicate1 OÜ17100680 | Founder · Shareholder 100% |
| Uniborn Changels Syndicate2 OÜ17239662 | Founder · Shareholder 100% |
| Uniborn Clearance SPV OÜ16954017 | Founder · Shareholder 100% |
| Uniborn Clerk Chat SPV OÜ17013403 | Founder · Shareholder 100% |
| Uniborn Cold SPV OÜ16884828 | Founder · Shareholder 100% |
| Uniborn Cruise OÜ16905571 | Founder · Shareholder 100% |
| Uniborn Dawn SPV OÜ16779830 | Founder · Shareholder 100% |
| Uniborn Dewpoint Syndicate OÜ17120837 | Founder · Shareholder 100% |
| Uniborn DTV FinTech SPV OÜ17019073 | Founder · Shareholder 100% |
| Uniborn Earthsong OÜ16859977 | Founder · Shareholder 100% |
| Uniborn EstateX Syndicate OÜ17123244 | Founder · Shareholder 100% |
| Uniborn ExHuman Syndicate OÜ17241334 | Founder · Shareholder 100% |
| Uniborn FlyMyAI Syndicate OÜ17186204 | Founder · Shareholder 100% |
| Uniborn GNK-2 Syndicate OÜ17396462 | Founder · Shareholder 100% |
| Uniborn GNK-3 Syndicate OÜ17407257 | Founder · Shareholder 100% |
| Uniborn GNK-4 Syndicate OÜ17415946 | Founder · Shareholder 100% |
| Uniborn GPU-Audio Syndicate OÜ17423816 | Founder · Shareholder 100% |
| Uniborn Horizon SPV OÜ16884337 | Founder · Shareholder 100% |
| Uniborn Hytro Syndicate OÜ17176453 | Founder · Shareholder 100% |
| Uniborn Inception SPV OÜ16771001 | Founder · Shareholder 100% |
| Uniborn Joyned Capital II OÜ17077389 | Founder · Shareholder 100% |
| Uniborn Mozaic Dreamups SPV II OÜ17024192 | Founder · Shareholder 100% |
| Uniborn Mozaic Syndicate3 OÜ17057122 | Founder · Shareholder 100% |
| Uniborn Mozaic Syndicate4 OÜ17181520 | Founder · Shareholder 100% |
| Uniborn Mozaic Syndicate5 OÜ17205093 | Founder · Shareholder 100% |
| Uniborn Noders SPV OÜ17048436 | Founder · Shareholder 100% |
| Uniborn Predictiva Syndicate OÜ17156893 | Founder · Shareholder 100% |
| Uniborn Prosperpay Syndicate OÜ17160587 | Founder · Shareholder 100% |
| Uniborn ScadePro Syndicate OÜ17113010 | Founder · Shareholder 100% |
| Uniborn Scramble2 Syndicate OÜ17165596 | Founder · Shareholder 100% |
| Uniborn Skylark SPV OÜ16859658 | Founder · Shareholder 100% |
| Uniborn SmartGas Syndicate OÜ17206579 | Founder · Shareholder 100% |
| Uniborn Sunbeam SPV OÜ16800642 | Founder · Shareholder 100% |
| Uniborn SuperProtocol Syndicate OÜ17271973 | Founder · Shareholder 100% |
| Uniborn Zinit Syndicate OÜ17326668 | Founder · Shareholder 100% |
| Uniborn Zoog Syndicate OÜ17087376 | Founder · Shareholder 100% |
| Uniborn Treat SPV OÜ16912329 | Founder · Shareholder 100% |
| Uniborn Tymy Syndicate OÜ17201725 | Founder · Shareholder 100% |
| Uniborn WS SPV1 OÜ17093299 | Founder · Shareholder 100% |
| Subsidiary | Role | Via |
|---|---|---|
| Confirm Solutions OÜ17109468 | Founder | Uniborn Mozaic Dreamups SPV II OÜ |
| 2024 |
| 1437 € |
| 1037 € |
| 12k € |
| 12k € |
| 0 |
| 27.06.2025 |
| 2023 | 950 € | 741 € | 11k € | 11k € | 0 | 01.07.2024 |
| Company | Role | Reg. code |
|---|---|---|
| ArkisMezenCredit1 OÜ | Ultimate beneficial ownerBoard member | 17221142 |
| AttollCapital OÜ | Ultimate beneficial ownerBoard member | 17127561 |
| Confirm Solutions OÜ | Ultimate beneficial owner | 17109468 |
| Grows Technologies OÜ | FounderUltimate beneficial ownerShareholder 83%Board member | 16464262 |
| Kalyany Basirhat OÜ | FounderUltimate beneficial owner | 14505940 |
| Magnetic IP OÜ | Shareholder 4% | 12813004 |
| MentoVC-1 OÜ | Board memberUltimate beneficial owner | 17121305 |
| MezenCap-IRS1 OÜ | Board memberUltimate beneficial owner | 17359136 |
| MezenCap-IRS2 OÜ | Board memberUltimate beneficial owner | 17359872 |
| MezenCap-IRS3 OÜ | Board memberUltimate beneficial owner | 17373202 |
| MezenCapTVL1 OÜ | Board memberUltimate beneficial owner | 17169447 |
| MezenCapTVL2 OÜ | Board memberUltimate beneficial owner | 17220504 |
| MezenCapTVL3 OÜ | Board memberUltimate beneficial owner | 17220728 |
| Uniborn Alkira Syndicate OÜ | Ultimate beneficial ownerBoard member | 17092615 |
| Uniborn Arrival SPV OÜ | Ultimate beneficial ownerBoard member | 17005591 |
| Uniborn Bravo Syndicate OÜ | Ultimate beneficial ownerBoard member | 17274635 |
| … and 42 more · see on the person page ↗ | ||