Registered 4. juuli 2023, primary activity: Other information technology and computer service activities. Main place of business in Pärnamäe küla, Viimsi vald, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 257 € | −2754 € | −514 € | 2k € | 1 | 07.09.2025 |
Gablok Production OÜ is connected to 17 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Karl-Johann Jaaksoo (9 companies).
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 0 € | – | – | – |
| 2025 | 0 € | – | – | – |
| 2024 | 257 € | 4115 € | 4296 € | – |
| 2023I-IV Q | 0 € | 451 € | 477 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 0 € | – | – | – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2025 | – | – | – | – |
| Taxes on workforce 2025 | – | – | – | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 0 € | 79 € | 178 € | 0 € |
| State taxes 2024 | 1k € | 1k € | 1k € | – |
| Taxes on workforce 2024 | 1k € | 1k € | 1k € | – |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | – | – | 0 € | 0 € |
| State taxes 2023 | – | – | – | 451 € |
| Taxes on workforce 2023 | – | – | – | 477 € |
| Employees 2023 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Andag OÜ | Ultimate beneficial ownerShareholder 48%FounderBoard member | 16062902 |
| Auberge OÜ | Ultimate beneficial owner | 10301004 |
| Chapt20 OÜ | FounderShareholder 100%Ultimate beneficial ownerBoard member | 17026883 |
| L&D Import OÜ | Board member | 16472623 |
| Lapukka OÜ | Board member | 16547098 |
| N-828 OÜ | Founder | 17188232 |
| OA Coffee AS | Board member | 12883571 |
| Storeit OÜ | Board memberFounderShareholder 10%Ultimate beneficial owner | 16797029 |
| Tyyge OÜ | Board member | 16546994 |
| Company | Role | Reg. code |
|---|---|---|
| Andag OÜ | Ultimate beneficial ownerShareholder 48%FounderBoard member | 16062902 |
| APEX Logistic OÜ | Ultimate beneficial owner |
| 14140242 |
| Auberge OÜ | Ultimate beneficial ownerBoard member | 10301004 |
| Estse Trans OÜ | FounderUltimate beneficial ownerShareholder 90%Board member | 11967662 |
| Green Gravels OÜ | Ultimate beneficial ownerShareholder 14% | 14486839 |
| Niiduotsa-Roksi OÜ | Board memberFounderUltimate beneficial ownerShareholder 25% | 16201166 |
| Storeit OÜ | Ultimate beneficial owner | 16797029 |
| Tallinn, A. Alle tn 5 // Narva mnt 76 korteriühistu | Board member | 80444521 |