Registered 31. juuli 2023, primary activity: Wholesale of alcoholic beverages. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | 4794 € | −2759 € | -1k € | 7k € | 0 | 29.07.2026 | |
| 2024 | 24 745 € | 832 € | 2k € | 18k € | 0 | 06.06.2025 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-II Q | 105 667 € | 26 212 € | 12 909 € | 4 |
| 2025 | 9045 € | 930 € | 0 € | – |
| 2024 | 10 977 € | 963 € | 0 € | – |
| 2023I-IV Q | 3552 € | 528 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 24k € | 82k € | – | – |
| State taxes 2026 | 3k € | 23k € | – | – |
| Taxes on workforce 2026 | 0 € | 13k € | – | – |
| Employees 2026 | 5 | 4 | – | – |
| Revenue 2025 | 2k € | 2k € | 3k € | 2k € |
| State taxes 2025 | 217 € | 246 € |
Suvida Foods OÜ is connected to 14 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Relika Lind (14 companies).
| Company | Role | Reg. code |
|---|---|---|
| Aivex Markets OÜ | Shareholder 100%Founder | 17400525 |
| EXVIA TRADING OÜ | Board member | 17428498 |
| 346 € |
| 121 € |
| Taxes on workforce 2025 | 0 € | 0 € | 0 € | 0 € |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 2k € | 3k € | 3k € | 3k € |
| State taxes 2024 | 0 € | 268 € | 328 € | 367 € |
| Taxes on workforce 2024 | 0 € | 0 € | 0 € | 0 € |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | – | – | 0 € | 4k € |
| State taxes 2023 | – | – | – | 528 € |
| Taxes on workforce 2023 | – | – | – | 0 € |
| Employees 2023 | – | – | – | – |
| FibreCases OÜ |
Founder |
| 17072191 |
| KAGU-EESTI KENNELKLUBI | Board member | 80112380 |
| Latentia Holding OÜ | Shareholder 100%Board member | 17060064 |
| Odethor Holding OÜ | Board memberShareholder 100%Founder | 16808106 |
| OÜ Autoschmeckt GMBH | Board member | 16987284 |
| OÜ Gloucester Road Global LLC | Founder | 17283841 |
| OÜ Omega Sähkö | Contact person | 17053147 |
| OÜ Rexleonum Group | Shareholder 100%Board memberFounder | 16134323 |
| OÜ Scandinavian IT1 | Board member | 17048519 |
| OÜ Trusmera Accounting | Shareholder 100%Board memberFounder | 17376040 |
| Žorik Kalamajakoer MTÜ | Board memberFounder | 80583292 |
| Trustimia OÜ | Board member | 16643444 |
Peer group: Alkohoolsete jookide hulgimüük, 151 trading companies that filed a report in the last three years.
Founded 2023. That year 19,350 osaühing were registered; 18,818 are still trading, or 97.3%.