Registered 10. september 2023, primary activity: Rental and operating of own or leased real estate. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
Kadaka OT OÜ is a shareholder or officer in 1 more company.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | – | −4770 € | -2k € | 315k € | 0 | 25.06.2025 |
Kadaka OT OÜ is connected to 123 other companies through 4 people who hold a role here and elsewhere. The strongest tie runs through Ivar Vahter (49 companies).
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts Kaamos Kinnisvara | Board member | 10886401 |
| Astangu OT OÜ | Board member | 16687306 |
| Avala OÜ | Board member | 12390360 |
| Catapult VC OÜ | Ultimate beneficial owner | 16508746 |
| Cieceres OT OÜ | Board member | 14572028 |
| Cosmos VC OÜ | Ultimate beneficial ownerBoard member | 14775756 |
| E16 Ärimaja OÜ | Board member | 12555447 |
| Explorer Capital OÜ | Founder | 12032873 |
| Hõbemetsa OÜ | Board member | 10964517 |
| JJ Furniture OÜ | Ultimate beneficial owner | 12388630 |
| Juglas OT OÜ | Board member | 16686933 |
| Järveotsa OT OÜ | Ultimate beneficial ownerBoard member | 16621690 |
| Kaamos A76 OÜ | Board member | 16798690 |
| Kaamos Haldus OÜ | Board member | 11511330 |
| Kaamos Hõbemetsa OÜ | Board member | 16397873 |
| Kaamos K136 OÜ | Board member | 16817708 |
| … and 33 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Astangu OT OÜ | Board member | 16687306 |
| Avala OÜ | Board member | 12390360 |
| BuildSyn OÜ |
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts Kaamos Kinnisvara | Supervisory board member | 10886401 |
| Astangu OT OÜ | Ultimate beneficial owner | 16687306 |
| Catapult VC OÜ |
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts Kaamos Kinnisvara | Supervisory board member | 10886401 |
| Astangu OT OÜ | FounderShareholder 3% | 16687306 |
| 16067816 |
| Catapult VC OÜ | Ultimate beneficial owner | 16508746 |
| E16 Ärimaja OÜ | Board member | 12555447 |
| Funders OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 16349101 |
| Hõbemetsa OÜ | Board member | 10964517 |
| Juglas OT OÜ | Board member | 16686933 |
| Järveotsa OT OÜ | Ultimate beneficial ownerBoard member | 16621690 |
| Kaamos A76 OÜ | Board member | 16798690 |
| Kaamos Hõbemetsa OÜ | Board member | 16397873 |
| Kaamos K136 OÜ | Board member | 16817708 |
| Kaamos P125 OÜ | Board member | 16493855 |
| Kaamos SPV 1 OÜ | Board member | 16523119 |
| Markeland OÜ | Board member | 11278371 |
| Novedigi Energiatootmine OÜ | Board member | 14873393 |
| … and 18 more · see on the person page ↗ |
Ultimate beneficial ownerBoard member |
| 16508746 |
| Cieceres OT OÜ | Ultimate beneficial ownerBoard member | 14572028 |
| Cosmos VC OÜ | Ultimate beneficial owner | 14775756 |
| Juglas OT OÜ | Ultimate beneficial owner | 16686933 |
| Järveotsa OT OÜ | Ultimate beneficial owner | 16621690 |
| Kaamos Holding OÜ | Supervisory board member | 14208750 |
| KJ Trading OÜ | Board member | 11726504 |
| Kokneses OT OÜ | Board memberUltimate beneficial owner | 14621071 |
| Kopli OT OÜ | Board memberUltimate beneficial owner | 14279709 |
| Mezaparks OT OÜ | Board memberUltimate beneficial owner | 14998893 |
| Midget VC OÜ | Board memberUltimate beneficial owner | 16907400 |
| Ojara OT OÜ | Ultimate beneficial owner | 16837964 |
| Osaühing Senatore | Board memberUltimate beneficial ownerShareholder 100% | 10651112 |
| OÜ Futurereservs | Board member | 14078075 |
| … and 9 more · see on the person page ↗ |
| Catapult VC OÜ |
FounderShareholder 3% |
| 16508746 |
| Juglas OT OÜ | FounderShareholder 3% | 16686933 |
| Järveotsa OT OÜ | FounderUltimate beneficial ownerShareholder 2% | 16621690 |
| Kaamos Group OÜ | Shareholder 1%Board member | 10886418 |
| Kaamos Holding OÜ | Board member | 14208750 |
| Liivimaa Lossid OÜ | Board member | 12446497 |
| Ojara OT OÜ | FounderShareholder 3% | 16837964 |
| Paldiski OT OÜ | FounderShareholder 5% | 16836806 |
| Pertinax OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 16610456 |
| Raunas OT OÜ | FounderShareholder 3% | 16599306 |
| Tungla Invest OÜ | Ultimate beneficial ownerBoard memberFounderShareholder 25% | 11165589 |
| Woodbakers2023 Holding OÜ | Board member | 16883786 |
| Woodbakers2023 OÜ | Board member | 16879603 |