Registered 11. september 2023, primary activity: Manufacture of bread and white bread; manufacture of fresh pastry goods and cakes. Main place of business in Põhja-Tallinna linnaosa, Tallinn, Harju maakond.
Current debt: 0,00 €. History updated daily.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | 118 577 € | −1014 € | 4k € | 26k € | 2 | 07.06.2026 | |
| 2024 | 130 231 € | 5384 € | 5k € | 20k € | 2 | 25.04.2025 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 31 001 € | 7273 € | 4437 € | 2 |
| 2025 | 119 495 € | 32 174 € | 21 775 € | 2 |
| 2024I-IV Q | 39 971 € | 22 083 € | 19 239 € | 2 |
| 2023 | – | 758 € | 804 € | 2 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 31k € | – | – | – |
| State taxes 2026 | 7k € | – | – | – |
| Taxes on workforce 2026 | 4k € | – | – | – |
| Employees 2026 | 2 | – | – | – |
| Revenue 2025 | 35k € | 23k € | 38k € | 23k € |
| State taxes 2025 | 9k € | 6k € |
2026: 4k € · 2025: 6k € · 2024: 271,84 €
| 10k € |
| 7k € |
| Taxes on workforce 2025 | 6k € | 4k € | 6k € | 5k € |
| Employees 2025 | 2 | 2 | 2 | 2 |
| Revenue 2024 | – | – | 18k € | 22k € |
| State taxes 2024 | 6k € | 3k € | 7k € | 7k € |
| Taxes on workforce 2024 | 6k € | 3k € | 5k € | 5k € |
| Employees 2024 | 2 | 2 | 2 | 2 |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | – | – | – | 758 € |
| Taxes on workforce 2023 | – | – | – | 804 € |
| Employees 2023 | – | – | – | 2 |