Registered 6. november 2023, primary activity: Event catering activities. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | – | – | 1 |
| 2025 | — | 181 € | 228 € | – |
| 2024 | — | 171 € | 194 € | – |
| Year |
|---|
OÜ Moderandi is connected to 1 other company through 1 person who hold a role here and elsewhere. The strongest tie runs through Johanna-Maria Tõugu (1 company).
| 2025 | 2170 € | 327 € | 2k € | 3k € | 1 | 07.07.2026 | |
| 2024 | 3725 € | 2106 € | 2k € | 2k € | 1 | 10.07.2025 |
| Q1 |
|---|
| Q2 |
|---|
| Q3 |
|---|
| Q4 |
|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | 1 | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | – | 85 € | 96 € | – |
| Taxes on workforce 2025 | – | 107 € | 121 € | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | – | – | – | 171 € |
| Taxes on workforce 2024 | – | – | – | 194 € |
| Employees 2024 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| OÜ Future Food Now | Shareholder 0% | 16225864 |
Peer group: Toitlustamine üritustel, 488 trading companies that filed a report in the last three years.
Founded 2023. That year 19,350 osaühing were registered; 18,818 are still trading, or 97.3%.