Registered 16. veebruar 2024, primary activity: Manufacture of cider and other fermented fruit beverages. Main place of business in Vasla küla, Setomaa vald, Võru maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | – | −5045 € | -1k € | 991 € | 0 | 30.06.2025 |
Seto Siider OÜ is connected to 9 other companies through 4 people who hold a role here and elsewhere. The strongest tie runs through Tanel Sõrmus (3 companies).
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 216 € | 26 € | 0 € | – |
| 2025 | 2154 € | 751 € | 0 € | – |
| 2024I-IV Q | 1542 € | – | – | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 216 € | – | – | – |
| State taxes 2026 | 26 € | – | – | – |
| Taxes on workforce 2026 | 0 € | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 0 € | 259 € | 1k € | 439 € |
| State taxes 2025 | – | 135 € | 462 € | 154 € |
| Taxes on workforce 2025 | – | 0 € | 0 € | 0 € |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | – | 2k € | 0 € | 0 € |
| State taxes 2024 | – | – | – | – |
| Taxes on workforce 2024 | – | – | – | – |
| Employees 2024 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Mittetulundusühing Uma tettü | Board memberFounderUltimate beneficial owner | 80385474 |
| Tartu linn, Õnne tn 20 korteriühistu | Board member | 80006949 |
| Vaslamäe Mahe OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 12895166 |
| Company | Role | Reg. code |
|---|---|---|
| Inseneribüroo Tandem OÜ | Board memberShareholder 33%FounderUltimate beneficial owner | 10695279 |
| Mittetulundusühing Uma tettü |
| Company | Role | Reg. code |
|---|---|---|
| KiraNova OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 17310207 |
| NATUREWEAR OÜ | Shareholder 50% |
| Company | Role | Reg. code |
|---|---|---|
| Maidisain OÜ | Shareholder 100%Board memberFounderUltimate beneficial owner | 14833761 |
| OÜ Refectio | Ultimate beneficial owner |
| 80385474 |
| 14692183 |
| 11077661 |