Registered 23. veebruar 2024, primary activity: Other postal and courier activities. Main place of business in Peetri alevik, Rae vald, Harju maakond.
Current debt: 3728,03 €. History updated daily.
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | – | – | – | – |
| 2025I Q | 4469 € | – | – | – |
| 2024I-IV Q | 12 246 € | 18 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 4k € | – | – | – |
| State taxes 2025 | – | – | – | – |
| Taxes on workforce 2025 |
| – |
| – |
| – |
| – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | – | 2k € | 3k € | 7k € |
| State taxes 2024 | – | 18 € | – | – |
| Taxes on workforce 2024 | – | 0 € | – | – |
| Employees 2024 | – | – | – | – |