Registered 30. mai 2024, primary activity: Intermediation service activities for non-specialised retail sale. Main place of business in Kasemetsa küla, Saku vald, Harju maakond.
Current debt: 0,00 €. History updated daily.
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 1956 € | 2081 € | 1 |
| 2025 | — | 3649 € | 3885 € | 1 |
| 2024 | — | 238 € | 255 € | 1 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 965 € | 991 € | – | – |
| Taxes on workforce 2026 | 1k € | 1k € | – | – |
| Employees 2026 | 1 | 1 | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 910 € | 913 € | 913 € | 913 € |
| Taxes on workforce 2025 | 969 € | 972 € | 972 € | 972 € |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | – |
| – |
| – |
| – |
| State taxes 2024 | – | – | – | 238 € |
| Taxes on workforce 2024 | – | – | – | 255 € |
| Employees 2024 | – | – | – | 1 |