Registered 20. juuni 2024, primary activity: Andmetöötlus, veebihosting jms tegevused. Main place of business in Lasnamäe linnaosa, Tallinn, Harju maakond.
Fleetbrains OÜ is a shareholder or officer in 1 more company.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 0 € | −2506 € | -2k € | 35k € | 0 | 25.09.2025 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 18 180 € | 0 € | 2773 € | 1 |
| 2025I-IV Q | 41 430 € | 7184 € | 14 783 € | 1 |
| Year | Q1 |
|---|
Fleetbrains OÜ is connected to 16 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Rutmar Silde (10 companies).
| Q2 |
|---|
| Q3 |
|---|
| Q4 |
|---|
| Revenue 2026 | 18k € | – | – | – |
| State taxes 2026 | 0 € | – | – | – |
| Taxes on workforce 2026 | 3k € | – | – | – |
| Employees 2026 | 1 | – | – | – |
| Revenue 2025 | – | 9k € | 13k € | 20k € |
| State taxes 2025 | – | 2k € | 6k € | 0 € |
| Taxes on workforce 2025 | – | 0 € | 5k € | 10k € |
| Employees 2025 | – | – | 1 | 1 |
| Company | Role | Reg. code |
|---|---|---|
| 256 OÜ | Founder | 12503686 |
| Devtailor OÜ | Board memberUltimate beneficial owner | 12890714 |
| Electrotech SMT OÜ | Board memberUltimate beneficial owner | 16776429 |
| Fleetbrains Operations OÜ | Board memberUltimate beneficial owner | 17226754 |
| Nordic Intelligence OÜ | Founder | 14559337 |
| Privalar OÜ | Ultimate beneficial ownerBoard member | 11420076 |
| Quantum Fund OÜ | FounderUltimate beneficial ownerBoard member | 12444943 |
| RS Enterprises OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 12616806 |
| Suggero Capital Fund OÜ | Board memberFounderUltimate beneficial owner | 12473407 |
| Suitslegal OÜ | Board memberUltimate beneficial owner | 17080546 |
| Company | Role | Reg. code |
|---|---|---|
| Burbabini Dordodani OÜ | Founder | 16593321 |
| Fleetbrains Operations OÜ | Board memberUltimate beneficial owner | 17226754 |
| Master Mechanic OÜ |
Founder |
| 17014325 |
| Monday Fund OÜ | Shareholder 50%Board memberFounderUltimate beneficial owner | 14600650 |
| Strive Holdings OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 16994574 |
| Vehicle Works OÜ | Founder | 16435958 |