Registered 19. juuli 2024, primary activity: Muud infotehnoloogia- ja arvutialased tegevused. Main place of business in Põhja-Tallinna linnaosa, Tallinn, Harju maakond.
OÜ New Nordic Asset Management is a shareholder or officer in 1 more company.
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 1155 € | 18 457 € | 18 724 € | 1 |
| 2025 | – | 19 274 € | 20 255 € | 1 |
| Year | Q1 | Q2 |
|---|
OÜ New Nordic Asset Management is connected to 39 other companies through 4 people who hold a role here and elsewhere. The strongest tie runs through Ragnar Sass (21 companies).
| Q3 |
|---|
| Q4 |
|---|
| Revenue 2026 | 1k € | – | – | – |
| State taxes 2026 | 18k € | – | – | – |
| Taxes on workforce 2026 | 19k € | – | – | – |
| Employees 2026 | 1 | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | – | – | 2k € | 18k € |
| Taxes on workforce 2025 | – | – | 2k € | 19k € |
| Employees 2025 | – | – | 1 | 1 |
| Company | Role | Reg. code |
|---|---|---|
| Dark Star Ventures Fund I Usaldusfond | Ultimate beneficial owner | 17200269 |
| Fata Morgana OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 14513447 |
| Honey Badger Capital OÜ | Ultimate beneficial owner | 16256894 |
| L99 OÜ | Board memberUltimate beneficial ownerFounder | 14394669 |
| LIFT99 TLN OÜ | Ultimate beneficial owner | 16372784 |
| Maidla Resort OÜ | Board memberUltimate beneficial owner | 14645060 |
| Metsik Loodus OÜ | Board memberUltimate beneficial owner | 10816553 |
| Metsik Maja OÜ | Ultimate beneficial owner | 16682415 |
| Mittetulundusühing Asutajad | Founder | 80305937 |
| Mittetulundusühing Freedom Convoy | Board memberFounderUltimate beneficial owner | 80619647 |
| Mittetulundusühing LIFT99 idukogukond | Ultimate beneficial owner | 80662028 |
| Mittetulundusühing Pikne 24E | Founder | 80671659 |
| New Nordic Asset Management GP OÜ | Ultimate beneficial ownerBoard member | 17198822 |
| OÜ DarkStar HD | Ultimate beneficial ownerBoard member | 16989177 |
| OÜ DSVC 1 Carry | Ultimate beneficial ownerBoard member | 17270838 |
| OÜ Estonian Wildlife Forces | Ultimate beneficial ownerBoard member | 16100643 |
| … and 5 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts Teede Tehnokeskus | Supervisory board memberUltimate beneficial owner | 10701123 |
| Estrotech OÜ | Founder | 11496493 |
| Company | Role | Reg. code |
|---|---|---|
| Dark Star Ventures Fund I Usaldusfond | Ultimate beneficial owner | 17200269 |
| Mittetulundusühing Pikne 24E | Board memberFounderUltimate beneficial owner |
| Company | Role | Reg. code |
|---|---|---|
| Dark Star Ventures Fund I Usaldusfond | Ultimate beneficial owner | 17200269 |
| New Nordic Asset Management GP OÜ | Ultimate beneficial owner | 17198822 |
| Hansu Invest OÜ |
Board memberUltimate beneficial ownerFounderShareholder 100% |
| 12850011 |
| Manufond OÜ | Shareholder 50%Board memberUltimate beneficial ownerFounder | 16705688 |
| Mittetulundusühing Pikne 24E | Founder | 80671659 |
| Mittetulundusühing Ranna Talu Selts | Board memberFounderUltimate beneficial owner | 80611580 |
| OÜ DSVC 1 Carry | Founder | 17270838 |
| Sihtasutus Estonian Business School | Supervisory board member | 90013934 |
| TARTU MOOTORRATTURITE ÜHING | Board memberUltimate beneficial owner | 80006519 |
| 80671659 |
| New Nordic Asset Management GP OÜ | Ultimate beneficial ownerBoard member | 17198822 |
| OÜ DSVC 1 Carry | Ultimate beneficial ownerFounderShareholder 26%Board member | 17270838 |
| Toolean OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 14890948 |
| Tradesignals OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 16964993 |
| OÜ DSVC 1 Carry |
Founder |
| 17270838 |