Registered 5. detsember 2024, primary activity: Other reservation service and related activities. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
Current debt: 0,00 €. History updated daily.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 0 € | −1000 € | 0 € | 1k € | 0 | 16.06.2025 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 209 503 € | 14 206 € | 15 175 € | 3 |
| 2025 | 193 278 € | 18 863 € | 20 096 € | 3 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 210k € | – | – | – |
| State taxes 2026 | 14k € | – | – | – |
| Taxes on workforce 2026 | 15k € | – | – | – |
| Employees 2026 | 3 | – | – | – |
| Revenue 2025 | 0 € | 10k € | 33k € | 151k € |
| State taxes 2025 | – | – | 5k € | 14k € |
| Taxes on workforce 2025 | – | – | 5k € | 15k € |
| Employees 2025 | – | 2 | 2 | 3 |
JoinUP! Travel Services OÜ is connected to 92 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Igor Rozdolschii (90 companies).
| Company | Role | Reg. code |
|---|---|---|
| A2verse OÜ | Procurator | 16614477 |
| Accretio Activeness OÜ | FounderUltimate beneficial ownerShareholder 100%Board member |
| 17206237 |
| Accretio Assistance OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 16542097 |
| Accretio OÜ | Ultimate beneficial ownerShareholder 100%Board member | 14256186 |
| Accurasso Assistance OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 16964088 |
| Accurasso OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 16752618 |
| Adaptis OÜ | Procurator | 17288560 |
| Adflecta OÜ | Procurator | 17201174 |
| Ads4you OÜ | Procurator | 16617352 |
| Adslab OÜ | Procurator | 16126173 |
| Adstr Marketing OÜ | Procurator | 16962830 |
| Algomind OÜ | Procurator | 17488709 |
| Andromedaglobal OÜ | Procurator | 17238941 |
| Archiki OÜ | Procurator | 17067356 |
| Astryx OÜ | Procurator | 17479030 |
| Baltic International Group OÜ | Procurator | 14016884 |
| … and 74 more · see on the person page ↗ |
| Company | Role | Reg. code |
|---|---|---|
| JOIN UP! HOLDING OÜ | FounderUltimate beneficial owner | 17016229 |
| Company | Role | Reg. code |
|---|---|---|
| JOIN UP! HOLDING OÜ | FounderUltimate beneficial owner | 17016229 |