Registered 19. detsember 2024, primary activity: Valdusfirmade tegevus. Main place of business in Põhja-Tallinna linnaosa, Tallinn, Harju maakond.
Invego Jelgavas OÜ is connected to 79 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Kristjan-Thor Vähi (54 companies).
| Company | Role | Reg. code |
|---|---|---|
| ABTI SPV OÜ | Board member | 16354680 |
| Andresepõllu OÜ | Board memberUltimate beneficial owner | 16334594 |
| Autobahn Investments OÜ | Board memberUltimate beneficial owner | 16251307 |
| Bakland OÜ | Board memberUltimate beneficial owner | 12205492 |
| Estateguru Holding OÜ | Supervisory board member | 12621285 |
| FERATI Baltics OÜ | Ultimate beneficial owner | 16945671 |
| FERATI GROUP OÜ | Ultimate beneficial owner | 16025568 |
| FERATI INTERNATIONAL OÜ | Ultimate beneficial owner | 16961931 |
| FERATI Rent OÜ | Ultimate beneficial owner | 16767494 |
| Florida Investments OÜ | Board memberUltimate beneficial owner | 17054276 |
| HPSK OÜ | Board memberUltimate beneficial owner | 16576966 |
| Ilmapiiri OÜ | Board memberUltimate beneficial owner | 14340142 |
| Inveges OÜ | Board memberShareholder 100% | 16281705 |
| Invego Group OÜ | Board memberUltimate beneficial ownerShareholder 100% | 16281679 |
| Invego Keila Pargikodud OÜ | Board memberUltimate beneficial owner | 14762498 |
| Invego Ladina OÜ | Board memberUltimate beneficial owner | 16583038 |
| … and 38 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| AS Framm | Supervisory board member | 10349057 |
| AS FRT Tootmine | Supervisory board member | 11674061 |
| Bomhard OÜ |
Board memberFounderUltimate beneficial ownerShareholder 50% |
| 14752063 |
| EG Finance OÜ | Board memberUltimate beneficial owner | 16161939 |
| Elku Ventures OÜ | Board memberFounderUltimate beneficial ownerShareholder 50% | 17089725 |
| Fassaadiplaat OÜ | Founder | 12269641 |
| Fortunit OÜ | Board member | 14821864 |
| Invego Group OÜ | Board member | 16281679 |
| Invego Latvia OÜ | Board member | 17199263 |
| Invego OÜ | Board member | 11790620 |
| Invego Rae Holding OÜ | Board member | 17274291 |
| Invego Tabasalu Kodu OÜ | Board member | 12557009 |
| Invego Tiim 1 OÜ | Board memberUltimate beneficial owner | 16795792 |
| Invego Tiim 2 OÜ | Board memberUltimate beneficial owner | 16828988 |
| Invego Tiskreoja OÜ | Founder | 12884547 |
| Osaühing Deiranos | Ultimate beneficial ownerLiquidator | 10707812 |
| … and 9 more · see on the person page ↗ |