Registered 21. jaanuar 2025, primary activity: Construction of residential and non-residential buildings. Main place of business in Õssu küla, Kambja vald, Tartu maakond.
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 49 210 € | 9403 € | 6969 € | 7 |
| 2025 | 341 830 € | 51 370 € | 31 692 € | 8 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 49k € | – | – | – |
| State taxes 2026 | 9k € | – | – | – |
| Taxes on workforce 2026 | 7k € | – | – | – |
| Employees 2026 | 7 | – | – | – |
| Revenue 2025 | 3k € | 50k € | 152k € | 137k € |
| State taxes 2025 | 912 € | 6k € | 22k € | 22k € |
| Taxes on workforce 2025 | 189 € | 6k € | 12k € | 14k € |
| Employees 2025 | 2 | 5 | 7 | 8 |
STIGMARK OÜ is connected to 2 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Kaupo Pedosk (2 companies).
| Company | Role | Reg. code |
|---|---|---|
| Kambja vald, Õssu küla, Piibelehe tn 4 korteriühistu | Board member | 80390274 |
| OÜ Baicon | FounderUltimate beneficial ownerShareholder 100% |
| 14276697 |