Registered 15. aprill 2025, primary activity: Other non-specialised retail sale. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 2134 € | 2356 € | 2 |
| 2025 | — | 3428 € | 3723 € | 2 |
| Year | Q1 | Q2 | Q3 |
|---|
TecTec OÜ is connected to 18 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Kert Kruusakivi (14 companies).
| Q4 |
|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 2k € | – | – | – |
| Taxes on workforce 2026 | 2k € | – | – | – |
| Employees 2026 | 2 | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | – | – | 976 € | 2k € |
| Taxes on workforce 2025 | – | – | 1k € | 3k € |
| Employees 2025 | – | – | 2 | 2 |
| Company | Role | Reg. code |
|---|---|---|
| Cinome OÜ | Founder | 12480608 |
| Combine OÜ | Ultimate beneficial owner | 12157735 |
| GOODS OÜ | Board memberShareholder 50%FounderUltimate beneficial owner | 16086201 |
| Gravelstone OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 16032350 |
| HF TOYS OÜ | Founder | 16729080 |
| Ippi OÜ | Ultimate beneficial owner | 12906616 |
| Kruusakivi OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 12966452 |
| Letipea Külaselts | Founder | 80625607 |
| Norden Vision OÜ | Shareholder 50%Board memberFounderUltimate beneficial owner | 14173557 |
| Nuevo OÜ | Ultimate beneficial owner | 11353782 |
| OÜ ÕÕ | FounderUltimate beneficial ownerShareholder 50%Board member | 14647610 |
| SYS Print Advertising OÜ | Ultimate beneficial owner | 12157971 |
| Tigris Labs OÜ | Founder | 14173247 |
| Wanderlust Matkad OÜ | FounderUltimate beneficial ownerShareholder 49% | 14818951 |
| Company | Role | Reg. code |
|---|---|---|
| JK Haldus OÜ | Board memberShareholder 45%FounderUltimate beneficial owner | 14240883 |
| OÜ TML Kapital | Founder |
| 14146304 |
| SMT Haldus OÜ | Ultimate beneficial ownerFounderShareholder 100%Board member | 16689222 |
| TecTec Outlet OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 17417276 |