Registered 10. juuni 2025, primary activity: Rental and operating of own or leased real estate. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 136 217 € | 37 347 € | 14 807 € | 4 |
| 2025I-IV Q | 63 840 € | 18 410 € | 6990 € | 4 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 136k € | – | – | – |
| State taxes 2026 | 37k € | – | – | – |
| Taxes on workforce 2026 | 15k € | – | – | – |
| Employees 2026 | 4 | – | – | – |
| Revenue 2025 | – | – | – | 64k € |
| State taxes 2025 | – | – | – | 18k € |
| Taxes on workforce 2025 | – | – | – | 7k € |
| Employees 2025 | – | – | 4 | 4 |
Viamere OÜ is connected to 71 other companies through 4 people who hold a role here and elsewhere. The strongest tie runs through Urmas Sõõrumaa (62 companies).
| Company | Role | Reg. code |
|---|---|---|
| A3 Arendus OÜ | Ultimate beneficial ownerSupervisory board member | 10991428 |
| Airport Taxi OÜ | Ultimate beneficial owner | 14272995 |
| aktsiaselts ASWEGA |
Ultimate beneficial owner |
| 10097265 |
| Aktsiaselts G4S Baltics | Founder | 10024993 |
| AS AUDENTES | Ultimate beneficial owner | 10306970 |
| AS Signaal TM | Ultimate beneficial owner | 12394501 |
| Autolevi OÜ | Ultimate beneficial owner | 12547241 |
| BILDGREN Ehitus OÜ | Ultimate beneficial owner | 16695116 |
| Bildgren Grupp OÜ | Ultimate beneficial ownerShareholder 20% | 16825330 |
| Digismart Arendus OÜ | Ultimate beneficial owner | 12673460 |
| Foorum Keskus OÜ | Supervisory board memberUltimate beneficial owner | 16541749 |
| Forus Grupp OÜ | Supervisory board memberShareholder 55%Ultimate beneficial owner | 11272546 |
| Forus Haldus OÜ | Ultimate beneficial owner | 12858159 |
| Forus Heakord OÜ | Ultimate beneficial owner | 16114102 |
| Forus Holding OÜ | FounderShareholder 100%Board memberUltimate beneficial owner | 16511493 |
| Forus International OÜ | Ultimate beneficial owner | 16247286 |
| … and 46 more · see on the person page ↗ |
| Company | Role | Reg. code |
|---|---|---|
| aktsiaselts ASWEGA | Ultimate beneficial ownerSupervisory board member | 10097265 |
| ALTAVERA OÜ | Ultimate beneficial ownerShareholder 78%Founder | 17197805 |
| Osaühing LANJAK | Shareholder 31% | 10506692 |
| OÜ Taatluslabor Wega | Shareholder 50%FounderUltimate beneficial owner | 11489518 |
| SVETALINA TRAVEL OÜ | Ultimate beneficial ownerShareholder 34% | 10877342 |
| Company | Role | Reg. code |
|---|---|---|
| aktsiaselts ASWEGA | Board member | 10097265 |
| HAUS Projekt OÜ | Shareholder 100%Board memberUltimate beneficial owner | 11898961 |
| Company | Role | Reg. code |
|---|---|---|
| aktsiaselts ASWEGA | Ultimate beneficial ownerBoard member | 10097265 |
| ALTAVERA OÜ | Ultimate beneficial ownerShareholder 22%Board memberFounder | 17197805 |