Registered 27. oktoober 2025, primary activity: Other information technology and computer service activities. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
Current debt: 177,33 €. History updated daily.
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 439 € | 100 € | 0 € | – |
| 2025I-IV Q | 0 € | – | – | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 439 € | – | – | – |
| State taxes 2026 | 100 € | – | – | – |
| Taxes on workforce 2026 | 0 € | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | – | – | – | 0 € |
| State taxes 2025 | – | – | – | – |
| Taxes on workforce 2025 | – | – | – | – |
| Employees 2025 | – | – | – | – |
iMargus OÜ is connected to 1 other company through 1 person who hold a role here and elsewhere. The strongest tie runs through Margus Heinmaa (1 company).
| Company | Role | Reg. code |
|---|---|---|
| Kamegole Mareetsa OÜ | Founder | 12733989 |