Registered 7. november 2025, primary activity: Freight transport by road. Main place of business in Lasnamäe linnaosa, Tallinn, Harju maakond.
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 429 € | 451 € | 1 |
| 2025 | — | – | – | 1 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 429 € | – | – | – |
| Taxes on workforce 2026 | 451 € | – | – | – |
| Employees 2026 | 1 | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | – | – | – | – |
| Taxes on workforce 2025 | – | – | – | – |
| Employees 2025 | – | – | – | 1 |
STIVA OÜ is connected to 1 other company through 1 person who hold a role here and elsewhere. The strongest tie runs through Natalja Tsõmbaljuk (1 company).
| Company | Role | Reg. code |
|---|---|---|
| Transportoil OÜ | Board memberFounderShareholder 100%Ultimate beneficial owner | 16234651 |