Registered 18. märts 2026, primary activity: Manufacture of other special-purpose machinery n.e.c.. Main place of business in Põhja-Tallinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | – | – | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – |
Remass OÜ is connected to 26 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Helen Arme (12 companies).
| – |
| – |
| – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Diamond Vault OÜ | Ultimate beneficial owner | 14843529 |
| Greenup Carbon Tech OÜ | Board memberFounderUltimate beneficial owner | 17078495 |
| Hasiera OÜ | FounderUltimate beneficial owner | 12354950 |
| Havicon OÜ | Shareholder 50%FounderUltimate beneficial owner | 14158851 |
| Interplan OÜ | Ultimate beneficial owner | 12759428 |
| OÜ Belinger Group | Founder | 10677887 |
| Plannery Group OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 14625413 |
| Plannery Invest OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 17077047 |
| Plannery OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 14835151 |
| Recafu Invest OÜ | Ultimate beneficial ownerBoard member | 17102288 |
| ReCaFu OÜ | Ultimate beneficial owner | 17108003 |
| Ulakas OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 11068685 |
| Company | Role | Reg. code |
|---|---|---|
| Diamond Vault OÜ | Board member | 14843529 |
| EsTaLiMet OÜ | Board member | 14204249 |
| Havicon OÜ |
Board member |
| 14158851 |
| OÜ Belinger Group | Founder | 10677887 |
| ReCaFu OÜ | Board member | 17108003 |
| Reval Engineering OÜ | Shareholder 20% | 16330320 |
| VETI Group OÜ | Board member | 11146511 |
| 11696753 |
| Fiskostar Kodu OÜ | Founder | 11511133 |
| Kristlaste Ühenduse Tallinna kogudus | Board memberUltimate beneficial owner | 80221689 |
| Sharkbac OÜ | FounderUltimate beneficial ownerShareholder 25%Board member | 14536498 |
| Thap OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 14596373 |
| Thule Trade OÜ | Shareholder 77%Board memberFounderUltimate beneficial owner | 11588217 |