Registered 1. juuli 2026, primary activity: Travel agency activities. Main place of business in Tõrva linn, Tõrva vald, Valga maakond.
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | – | – | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – |
Gotropica OÜ is connected to 14 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Ülari Metsaveer (11 companies).
| – |
| – |
| – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts Medical Pharmacy Group | Supervisory board member | 12356191 |
| Balti Metsahooldus Grupp OÜ | FounderShareholder 100%Liquidator | 12205478 |
| Balti Varahaldus OÜ | FounderShareholder 100%Board member | 14209152 |
| Eesti Metsahalduse OÜ | Shareholder 100%FounderBoard member | 12205670 |
| Eesti Metsamehed OÜ | Shareholder 100%FounderBoard member | 12205629 |
| Eksootikareisid OÜ | Shareholder 98%Board member | 16761764 |
| Kivimet OÜ | FounderShareholder 100%Board member | 12086366 |
| LuxSky Travel OÜ | Board memberFounderShareholder 100% | 17210374 |
| Soojamaareisid OÜ | Board member | 17543236 |
| Tramet Group OÜ | Shareholder 100% | 11668356 |
| Võsatööde OÜ | FounderShareholder 100%Liquidator | 12205440 |
| Company | Role | Reg. code |
|---|---|---|
| ChemIndustry OÜ | Founder | 16845969 |
| ParkHouse OÜ | Board memberShareholder 100% | 11537708 |
| Pärismets OÜ |
Board memberShareholder 100%Founder |
| 14677373 |