Registered 1. september 2016, primary activity: Nursery-basic schools. Main place of business in Torma alevik, Jõgeva vald, Jõgeva maakond.
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | – | – | 44 |
| 2025 | — | – | – | 43 |
| 2024 | — | – | – | 46 |
| 2023 | — | – | – | 46 |
2026: 16k € · 2025: 39k € · 2024: 44k €
Carl Robert Jakobsoni nimeline Torma Põhikool is connected to 1 other company through 1 person who hold a role here and elsewhere. The strongest tie runs through Reet Neimann (1 company).
| 2022 | — | – | – | 51 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | 44 | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | – | – | – | – |
| Taxes on workforce 2025 | – | – | – | – |
| Employees 2025 | 43 | 40 | 45 | 43 |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | – | – | – | – |
| Taxes on workforce 2024 | – | – | – | – |
| Employees 2024 | 44 | 44 | 46 | 46 |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | – | – | – | – |
| Taxes on workforce 2023 | – | – | – | – |
| Employees 2023 | 54 | 50 | 48 | 46 |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | – | – | – | – |
| Taxes on workforce 2022 | – | – | – | – |
| Employees 2022 | 52 | 52 | 51 | 51 |
Top 7 buyers account for 99k € — 100% of total. The remaining 1 buyers split the rest.
| Company | Role | Reg. code |
|---|---|---|
| Teronal Grupp OÜ | Board member | 14388551 |