Registered 23. september 1997, primary activity: Management of buildings and rental houses (apartment associations, housing associations, building associations etc.).
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | – | 163 € | 185 € | 1 |
| 2025 | – | 652 € | 736 € | 1 |
| 2024 | – | 54 € | 58 € | 1 |
| 2023 |
2026: 412,61 € · 2025: 588,23 € · 2024: 574,40 €
| Date | Payer | Amount | Classification |
|---|---|---|---|
| 27.03.2026 | Anija Vallavalitsus75018816 | 140 € | MAJANDAMISKULUD Elamumajanduse arendamine |
| 23.02.2026 | Anija Vallavalitsus75018816 | 153 € | MAJANDAMISKULUD Elamumajanduse arendamine |
| Year | Revenue | Profit | Equity | Assets | Employees | |
|---|---|---|---|---|---|---|
| 2025 | – | 465 € | 7465 € | €163k | 0 | 20.04.2026 |
| 2024 | – | 102 € | 7102 € | €163k | 0 | 01.04.2025 |
| 2023 | – | 9 € | 7099 € | €167k | 0 | 30.06.2024 |
| 2022 | – | 78 € | 7090 € | €172k | 0 | 07.06.2023 |
| 2021 | – | 8 € | 7012 € | €180k | 0 | 09.07.2022 |
| 2020 | – | 23 € | 13 134 € | €186k | 0 | 02.07.2021 |
| 2019 | – | 71 € | 13 111 € | €96k | 0 | 30.06.2020 |
| – |
| 876 € |
| 887 € |
| 1 |
| 2022 | – | 628 € | 637 € | 1 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 163 € | – | – | – |
| Taxes on workforce 2026 | 185 € | – | – | – |
| Employees 2026 | 1 | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 163 € | 163 € | 163 € | 163 € |
| Taxes on workforce 2025 | 181 € | 185 € | 185 € | 185 € |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | – | – | – | 54 € |
| Taxes on workforce 2024 | – | – | – | 58 € |
| Employees 2024 | – | – | – | 1 |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | 239 € | 239 € | 239 € | 159 € |
| Taxes on workforce 2023 | 242 € | 242 € | 242 € | 161 € |
| Employees 2023 | 1 | 1 | 1 | – |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | 135 € | 135 € | 135 € | 223 € |
| Taxes on workforce 2022 | 137 € | 137 € | 137 € | 226 € |
| Employees 2022 | 1 | 1 | 1 | 1 |
| 22.01.2026 |
| Anija Vallavalitsus75018816 |
| 120 € |
| MAJANDAMISKULUD Elamumajanduse arendamine |
| 22.12.2025 | Anija Vallavalitsus75018816 | 108 € | MAJANDAMISKULUD Elamumajanduse arendamine |
| 29.04.2025 | Anija Vallavalitsus75018816 | 110 € | MAJANDAMISKULUD Elamumajanduse arendamine |
| 27.03.2025 | Anija Vallavalitsus75018816 | 123 € | MAJANDAMISKULUD Elamumajanduse arendamine |
| 28.02.2025 | Anija Vallavalitsus75018816 | 124 € | MAJANDAMISKULUD Elamumajanduse arendamine |
| 31.01.2025 | Anija Vallavalitsus75018816 | 123 € | MAJANDAMISKULUD Elamumajanduse arendamine |
| 23.12.2024 | Anija Vallavalitsus75018816 | 110 € | MAJANDAMISKULUD Elamumajanduse arendamine |
| 22.04.2024 | Anija Vallavalitsus75018816 | 100 € | MAJANDAMISKULUD Elamumajanduse arendamine |
| 19.03.2024 | Anija Vallavalitsus75018816 | 110 € | MAJANDAMISKULUD Elamumajanduse arendamine |
| 23.02.2024 | Anija Vallavalitsus75018816 | 140 € | MAJANDAMISKULUD Elamumajanduse arendamine |
| 19.01.2024 | Anija Vallavalitsus75018816 | 115 € | MAJANDAMISKULUD Elamumajanduse arendamine |