Registered 24. november 1997, primary activity: Management of buildings and rental houses (apartment associations, housing associations, building associations etc.). Main place of business in Tallinn.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | – | 373 € | 2k € | 47k € | 0 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2022 | — | 288 € | 306 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2022 | – |
2026: 1k € · 2025: 3k € · 2024: 3k €
Tallinn, F. R. Kreutzwaldi tn 11 // Tina tn 23 korteriühistu is connected to 38 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Siim Jalakas (32 companies).
| 2024 | – | 277 € | 2k € | 50k € | 0 | 30.06.2025 |
| 2023 | – | 1519 € | 13k € | 51k € | 0 | 21.06.2024 |
| 2022 | – | 3824 € | 11k € | 48k € | 0 | 26.06.2023 |
| 2021 | – | 5604 € | 8k € | 45k € | 1 | 17.08.2022 |
| 2020 | – | 8131 € | 10k € | 38k € | 1 | 25.04.2021 |
| 2019 | – | 6235 € | 34k € | 64k € | 1 | 31.10.2020 |
| – |
| – |
| – |
| State taxes 2022 | 288 € | – | – | – |
| Taxes on workforce 2022 | 306 € | – | – | – |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| AnsonBaer Baltic OÜ | Founder | 12016383 |
| AnsonBaer OÜ | Founder | 12016354 |
| Asia Drinks D&R OÜ | Board member | 14294896 |
| Baltic Bankers OÜ | Board memberUltimate beneficial owner | 10422334 |
| Ees-Pajo OÜ | Ultimate beneficial ownerBoard member | 16796739 |
| Grillimaailm OÜ | Founder | 12795111 |
| Innu Taluke OÜ | Board member | 16445514 |
| JT Ehitus OÜ | Founder | 16185295 |
| Jõeveeru maja OÜ | FounderUltimate beneficial owner | 14402239 |
| Järve kinnistu OÜ | Board memberUltimate beneficial owner | 12733914 |
| Kaater Grupp OÜ | Board member | 11258285 |
| Kebo Holding OÜ | Board member | 12150779 |
| Kindel HLÜ | Ultimate beneficial owner | 14166508 |
| Kinnisvaramees OÜ | Founder | 11275251 |
| Kruusamägi OÜ | Board memberFounderUltimate beneficial owner | 14170540 |
| Meremõisa majad OÜ | Board memberUltimate beneficial owner | 11971712 |
| … and 16 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| FoodDocs OÜ | FounderShareholder 23%Ultimate beneficial ownerBoard member | 14177340 |
| Ideboeinsukv OÜ | Founder |
| Company | Role | Reg. code |
|---|---|---|
| Rauber Associates OÜ | Ultimate beneficial ownerShareholder 100%Board member | 11038112 |
| 11949701 |
| Osaühing Linnupete | Board memberUltimate beneficial ownerShareholder 100% | 10902028 |
| Ranna Retreat OÜ | Ultimate beneficial ownerShareholder 50%Board memberFounder | 17487911 |
| Team Adventure OÜ | Founder | 12618202 |