Registered 30. aprill 1998, primary activity: Buying and selling of own real estate. Main place of business in Viljandi linn, Viljandi maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | – | – | – | – | – | 06.08.2025 | |
| 2023 |
Majaomanike Ühistu Toome 27 is connected to 10 other companies through 5 people who hold a role here and elsewhere. The strongest tie runs through Vello Sova (4 companies).
| – |
| – |
| – |
| – |
| – |
| 22.07.2024 |
| 2022 | – | – | – | – | – | 18.12.2023 |
| 2021 | – | – | – | – | – | 02.12.2022 |
| 2020 | – | – | – | – | – | 02.12.2022 |
| 2019 | – | – | – | – | – | 04.01.2021 |
| Company | Role | Reg. code |
|---|---|---|
| Davos OÜ | Ultimate beneficial ownerShareholder 100%Board memberFounder | 11541101 |
| KV Infra OÜ | Ultimate beneficial owner | 12504361 |
| OÜ TINTER-PROJEKT | FounderUltimate beneficial ownerBoard member | 10149499 |
| Ringtee OÜ | Shareholder 25%Ultimate beneficial ownerBoard member | 12626408 |
| Company | Role | Reg. code |
|---|---|---|
| mittetulundusühing Bravo-Youth Support Organisation | Founder | 80203177 |
| Spordiklubi LUI | Ultimate beneficial ownerBoard member | 80058388 |
| Company | Role | Reg. code |
|---|---|---|
| osaühing TAVT | Shareholder 25%FounderUltimate beneficial ownerBoard member | 10900963 |
| OÜ TAVT Kinnisvara | Shareholder 25% |
| Company | Role | Reg. code |
|---|---|---|
| Allan Allik | Sole trader | 16134346 |
| Company | Role | Reg. code |
|---|---|---|
| Hooneühistu "Garaažid Viljandi Männimäe 24" | Founder | 80146143 |
| 17015684 |