Registered 17. juuli 1998, primary activity: Management of buildings and rental houses (apartment associations, housing associations, building associations etc.). Main place of business in Tallinn.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | – | 0 € | 5k € | 121k € | 0 |
2026: 1k € · 2025: 5k € · 2024: 5k €
Tallinn, Kotzebue tn 7 korteriühistu is connected to 19 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Margus Tamm (15 companies).
| 2023 | – | −15 € | 4k € | 114k € | 0 | 19.06.2024 |
| 2022 | – | 4 € | 3k € | 116k € | 0 | 19.07.2023 |
| 2021 | – | 11 € | 3k € | 125k € | 0 | 30.08.2022 |
| 2020 | – | 8 € | 3k € | 125k € | 0 | 11.11.2021 |
| 2019 | – | 16 € | 3k € | 133k € | 0 | 15.06.2020 |
| Company | Role | Reg. code |
|---|---|---|
| AdPanel OÜ | Shareholder 100%Board memberFounderUltimate beneficial owner | 12723353 |
| Advertising Channels Alliance OÜ | Board memberUltimate beneficial owner | 12387501 |
| Bildman OÜ | Shareholder 100%Board memberFounderUltimate beneficial owner | 12970531 |
| Blumm OÜ | Ultimate beneficial owner | 12389888 |
| Confenta Pro OÜ | Ultimate beneficial ownerShareholder 100%Board memberFounder | 17380343 |
| Helimand Haldus OÜ | Founder | 12085964 |
| Huumor OÜ | Ultimate beneficial ownerBoard member | 12131606 |
| Lindenstone OÜ | Founder | 12619791 |
| MR Liider OÜ | Founder | 12416964 |
| OnlineExpo International OÜ | Board memberUltimate beneficial ownerShareholder 50%Founder | 12721514 |
| OnlineExpo OÜ | Board memberUltimate beneficial ownerShareholder 50%Founder | 12610324 |
| Osaühing Bibigon | Founder | 11370705 |
| Projekt 5050 OÜ | Founder | 12721383 |
| Red Media OÜ | Ultimate beneficial ownerShareholder 100%Board memberFounder | 14024330 |
| Virtual World OÜ | Founder | 12721609 |
| Company | Role | Reg. code |
|---|---|---|
| Aeranta Advisory OÜ | Shareholder 100%Board memberFounderUltimate beneficial owner | 17216081 |
| Haapsalu linn, Karja tn 11 korteriühistu | Board member |
| Company | Role | Reg. code |
|---|---|---|
| Prophouse OÜ | Ultimate beneficial ownerShareholder 25%Board member | 14666174 |
| 80360681 |
| Mittetulundusühing BPW Estonia | Board member | 80036176 |