Registered 8. jaanuar 1999, primary activity: Combined facilities support activities.
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | – | 692 € | 720 € | 2 |
| 2025 | – | 4122 € | 4286 € | 2 |
| 2024 | – | 3938 € | 4038 € | 2 |
| 2023 |
2026: €4k · 2024: 600 €
| Date | Payer | Amount | Classification |
|---|---|---|---|
| 16.03.2026 | Nõmme Linnaosa Valitsus75014882 | 828 € | MUUD TOETUSED Muud elamu- ja kommunaalmajanduse tegevus |
| 22.01.2026 |
Persons connected to this company also hold roles in 4 other companies.
| Year | Revenue | Profit | Equity | Assets | Employees | |
|---|---|---|---|---|---|---|
| 2024 | – | 3163 € | 19 087 € | €23k | 1 | 16.07.2025 |
| 2023 | – | 2714 € | 15 924 € | €21k | 1 | 06.07.2024 |
| 2022 | – | 1241 € | 13 210 € | €15k | 2 | 22.06.2023 |
| 2021 | – | 1078 € | 11 969 € | €16k | 2 | 15.06.2022 |
| 2020 | – | 1342 € | 10 891 € | €12k | 2 | 05.06.2021 |
| 2019 | – | −1204 € | 9549 € | €11k | 2 | 31.08.2020 |
| – |
| 3614 € |
| 3658 € |
| 2 |
| 2022 | – | 6572 € | 6652 € | 1 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 692 € | – | – | – |
| Taxes on workforce 2026 | 720 € | – | – | – |
| Employees 2026 | 2 | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | €1k | €1k | €1k | €1k |
| Taxes on workforce 2025 | €1k | €1k | €1k | €1k |
| Employees 2025 | 2 | 2 | 2 | 2 |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | 859 € | €1k | €1k | 984 € |
| Taxes on workforce 2024 | 872 € | €1k | €1k | €1k |
| Employees 2024 | 2 | 2 | 2 | 2 |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | 787 € | €1k | 657 € | 986 € |
| Taxes on workforce 2023 | 799 € | €1k | 665 € | 998 € |
| Employees 2023 | 1 | 1 | 1 | 2 |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | €4k | 986 € | 657 € | 986 € |
| Taxes on workforce 2022 | €4k | 998 € | 665 € | 998 € |
| Employees 2022 | 1 | 1 | 1 | 1 |
| Nõmme Linnaosa Valitsus75014882 |
| 3450 € |
| MUUD TOETUSED Muud elamu- ja kommunaalmajanduse tegevus |
| 13.05.2024 | Tallinna Linnavaraamet75023757 | 600 € | MUUD TOETUSED Muud elamu- ja kommunaalmajanduse tegevus |