Registered 26. märts 1999, primary activity: Activities of sports clubs. Main place of business in Türi linn, Türi vald, Järva maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | – | 3628 € | 35k € | 35k € | 0 |
The Tax & Customs Board has added this entity to the list of NGOs, foundations and religious bodies that qualify for donor income-tax deductions.
2026: 3k € · 2025: 12k € · 2024: 13k €
orienteerumisklubi JOKA is connected to 32 other companies through 4 people who hold a role here and elsewhere. The strongest tie runs through Kalmer Keevend (26 companies).
| 17.06.2026 |
| 2024 | – | 7627 € | 31k € | 31k € | 0 | 28.05.2025 |
| 2023 | – | −258 € | 24k € | 24k € | 0 | 19.06.2024 |
| 2022 | – | −316 € | 24k € | 24k € | 0 | 22.06.2023 |
| 2021 | – | −616 € | 24k € | 24k € | 0 | 09.06.2022 |
| 2020 | – | 11 054 € | 25k € | 25k € | 0 | 29.06.2021 |
| 2019 | – | −3303 € | 14k € | 14k € | 0 | 30.06.2020 |
Top 7 buyers account for 27k € — 99% of total. The remaining 1 buyers split the rest.
| Company | Role | Reg. code |
|---|---|---|
| AKTSIASELTS BALTI UNIFORM | Auditor | 10854051 |
| Aktsiaselts LANDVALD | Auditor | 10267810 |
| Aktsiaselts PR PÕHJARANNIK | Auditor | 10177277 |
| aktsiaselts Skinest Finants | Auditor | 11080094 |
| Aktsiaselts Veikand | Auditor | 10313504 |
| Apex Industrial Solutions OÜ | Auditor | 14075674 |
| AS Saga Golf | Auditor | 11930742 |
| Haine OÜ | Auditor | 10440355 |
| Kraana Kaks OÜ | Auditor | 10747272 |
| Lõuna-Järvamaa koostöökogu | Board member | 80235361 |
| Modernmodular AS | Auditor | 16473580 |
| MSM OÜ | Auditor | 11372058 |
| Orienteerumisklubi Järva Karud | Board member | 80074627 |
| OSAÜHING ATTILA | Auditor | 10305734 |
| Osaühing Elkinss | Non-cash contribution auditor | 12480459 |
| Osaühing INVESTER | Auditor | 10235454 |
| … and 10 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Baltic Business Investments SPV4 OÜ | Shareholder 0% | 16598034 |
| Plekikeskus OÜ | Shareholder 33%Board memberFounder |
| Company | Role | Reg. code |
|---|---|---|
| MTÜ MM2017 | Board member | 80370811 |
| TÜRI SPORDIKLUBIDE LIIT | Board member | 80049061 |
| Company | Role | Reg. code |
|---|---|---|
| Tsitriin OÜ | Board memberFounderShareholder 50% | 14375904 |
| Tsitriin OÜ | Board memberFounderShareholder 50% | 14375904 |
Peer group: Spordiklubide tegevus, 29 trading companies that filed a report in the last three years.
Founded 1999. That year 1,632 mittetulundusühing were registered; 1,532 are still trading, or 93.9%.