Registered 26. aprill 1999, primary activity: Management of buildings and rental houses (apartment associations, housing associations, building associations etc.).
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | – | 36 € | 6k € | 83k € | 0 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2022 | — | 460 € | 468 € | 1 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2022 | – |
Pärnu linn, Laine tn 5 korteriühistu is connected to 20 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Kaja Martinson (16 companies).
| 2024 | – | −7 € | 6k € | 61k € | 0 | 08.04.2025 |
| 2023 | – | 6 € | 6k € | 41k € | 0 | 25.04.2024 |
| 2022 | – | 0 € | 6k € | 60k € | 0 | 20.04.2023 |
| 2021 | – | 0 € | 0 € | 40k € | 0 | 29.03.2022 |
| 2020 | – | 0 € | 0 € | 42k € | 0 | 14.06.2021 |
| 2019 | – | 0 € | 0 € | 29k € | 0 | 30.09.2020 |
| – |
| – |
| – |
| State taxes 2022 | 222 € | 238 € | – | – |
| Taxes on workforce 2022 | 226 € | 242 € | – | – |
| Employees 2022 | 1 | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| KMMK Haldusteenus OÜ | Board memberFounderUltimate beneficial ownerShareholder 50% | 16078725 |
| Pärnu linn, Aisa tn 1 korteriühistu | Board member | 80095049 |
| Pärnu linn, Kooli tn 21 korteriühistu | Board member | 80138244 |
| Pärnu linn, Laine tn 8 korteriühistu | Board member | 80146090 |
| Pärnu linn, Mai tn 16 korteriühistu | Board member | 80034289 |
| Pärnu linn, Mai tn 18 korteriühistu | Board member | 80116834 |
| Pärnu linn, Mai tn 24 korteriühistu | Board member | 80020301 |
| Pärnu linn, Mai tn 25 korteriühistu | Board member | 80090842 |
| Pärnu linn, Mai tn 28 korteriühistu | Board member | 80098616 |
| Pärnu linn, Mai tn 35 korteriühistu | Board member | 80125572 |
| Pärnu linn, Mai tn 53 korteriühistu | Board member | 80020790 |
| Pärnu linn, Papiniidu tn 27 korteriühistu | Board member | 80065657 |
| Pärnu linn, Papiniidu tn 31 korteriühistu | Board member | 80105032 |
| Pärnu linn, Papiniidu tn 33 korteriühistu | Board member | 80042099 |
| Pärnu linn, Pikk tn 9 korteriühistu | Board member | 80125922 |
| Pärnu linn, Tallinna mnt 2 korteriühistu | Board member | 80271262 |
| Company | Role | Reg. code |
|---|---|---|
| M.E. Projekt OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 14770612 |
| Roheprojekt OÜ | Ultimate beneficial owner |
| Company | Role | Reg. code |
|---|---|---|
| OÜ Raudsepp Holding | Ultimate beneficial ownerShareholder 100%Founder | 17289341 |
| 16119950 |
| Tammevälja Talu OÜ | Ultimate beneficial ownerShareholder 100%Board memberFounder | 16289971 |