Registered 4. mai 1999, primary activity: Stage performance of musicians. Main place of business in Põhja-Tallinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
The Tax & Customs Board has added this entity to the list of NGOs, foundations and religious bodies that qualify for donor income-tax deductions.
2026: 6k € · 2025: 12k € · 2024: 16k €
Tallinna Kammerkoor is connected to 1 other company through 1 person who hold a role here and elsewhere. The strongest tie runs through Silja Kralik (1 company).
| 2025 | – | 6128 € | 16k € | 17k € | 1 | 29.06.2026 | |
| 2024 | – | −806 € | 10k € | 12k € | 1 | 13.06.2025 | |
| 2023 | – | 5514 € | 11k € | 11k € | 1 | 14.06.2024 | |
| 2022 | – | −1370 € | 5k € | 6k € | 2 | 05.06.2023 | |
| 2021 | – | 1234 € | 7k € | 8k € | 1 | 23.05.2022 | |
| 2020 | – | 450 € | 5k € | 5k € | 0 | 24.05.2021 | |
| 2019 | – | 2047 € | 5k € | 5k € | 0 | 10.06.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 2396 € | 2590 € | 1 |
| 2025 | — | 5195 € | 5622 € | 2 |
| 2024 | — | 6347 € | 6881 € | 1 |
| 2023 | — | 4060 € | 4404 € | 2 |
| 2022 | — | 4055 € | 4397 € | 2 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 1k € | 1k € | – | – |
| Taxes on workforce 2026 | 1k € | 1k € | – | – |
| Employees 2026 | 2 | 1 | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 1k € | 1k € | 1k € | 2k € |
| Taxes on workforce 2025 | 1k € | 2k € | 1k € | 2k € |
| Employees 2025 | 1 | 1 | 1 | 2 |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | 2k € | 2k € | 1k € | 2k € |
| Taxes on workforce 2024 | 2k € | 2k € | 2k € | 2k € |
| Employees 2024 | 2 | 2 | 2 | 1 |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | 823 € | 1k € | 1k € | 1k € |
| Taxes on workforce 2023 | 893 € | 1k € | 1k € | 1k € |
| Employees 2023 | 2 | 2 | 2 | 2 |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | 1k € | 1k € | 1k € | 823 € |
| Taxes on workforce 2022 | 1k € | 1k € | 1k € | 893 € |
| Employees 2022 | 2 | 2 | 1 | 2 |
Top 7 buyers account for 33k € — 96% of total. The remaining 3 buyers split the rest.
| Company | Role | Reg. code |
|---|---|---|
| AKVERST OÜ | Board memberShareholder 50%Founder | 11163780 |