Registered 20. mai 1999, primary activity: Combined facilities support activities. Main place of business in Siimusti alevik, Jõgeva vald, Jõgeva maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | – | 807 € | 1k € | 2k € | 0 |
2026: 2k € · 2025: 4k € · 2024: 2k €
Mittetulundusühing Siimusti külaselts is connected to 11 other companies through 4 people who hold a role here and elsewhere. The strongest tie runs through Einar Ilm (4 companies).
| 2023 | – | 555 € | 645 € | 4k € | 0 | 17.10.2024 |
| 2022 | – | 51 € | 90 € | 1k € | 0 | 12.12.2023 |
| 2021 | – | −1169 € | 39 € | 14k € | 0 | 21.09.2022 |
| 2020 | – | 0 € | 1k € | 15k € | 0 | 26.10.2021 |
| 2019 | – | 0 € | 1k € | 9k € | 0 | 11.11.2020 |
| Company | Role | Reg. code |
|---|---|---|
| MTÜ Jõgeva Valla Ettevõtjate Liit | Board memberUltimate beneficial owner | 80279813 |
| OSAÜHING VOORE VEOD | FounderUltimate beneficial ownerShareholder 100%Board member | 11075426 |
| Otepää vald, Otepää linn, Tartu mnt 8 korteriühistu | Board member | 80474404 |
| OÜ TOOMEKIVI | Ultimate beneficial ownerShareholder 100%Board member | 10882082 |
| Company | Role | Reg. code |
|---|---|---|
| Jõgeva vald, Siimusti alevik, Keraamika tn 13 korteriühistu | Board member | 80418914 |
| Siimusti Savikoda OÜ | Board memberUltimate beneficial ownerShareholder 100% |
| Company | Role | Reg. code |
|---|---|---|
| Jõgevamaa Tugiteenused OÜ | Ultimate beneficial ownerFounderShareholder 33% | 14581118 |
| mittetulundusühing JÕGEVAMAA TUGIKESKUS | Board member |
| Company | Role | Reg. code |
|---|---|---|
| Jõgeva vald, Siimusti alevik, Metsa tn 2 korteriühistu | Board member | 80169960 |
| JÕGEVAMAA NAISTE TUGIKESKUS | Founder | 80355964 |
| 12408002 |
| Siimusti Savinõud OÜ | Board memberShareholder 100%Founder | 12711433 |
| 80178284 |