Registered 16. september 1999, primary activity: Management of buildings and rental houses (apartment associations, housing associations, building associations etc.). Main place of business in Hiiumaa vald.
| Year | Revenue | Profit | Equity | Assets | Employees | |
|---|---|---|---|---|---|---|
| 2024 | – | −1569 € | 1177 € | €107k | 0 | 27.08.2025 |
| 2023 | – | 1910 € | 2746 € | €117k |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2025 | – | 126 € | 132 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|
| 0 |
| 27.08.2025 |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 126 € | – | – | – |
| Taxes on workforce 2025 | 132 € | – | – | – |
| Employees 2025 | – | – | – | – |