Registered 29. juuli 2002, primary activity: Management of buildings and rental houses (apartment associations, housing associations, building associations etc.). Main place of business in Saaremaa vald.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
2026: 319,38 € · 2025: 1k € · 2024: 356,67 €
Saaremaa vald, Kuressaare linn, Tehnika tn 2 korteriühistu is connected to 42 other companies through 15 people who hold a role here and elsewhere. The strongest tie runs through Villu Vatsfeld (6 companies).
| 2024 | – | 5756 € | 47k € | 131k € | 1 | 30.06.2025 | |
| 2023 | – | 4098 € | 41k € | 135k € | 1 | 02.07.2024 | |
| 2022 | – | 6901 € | 37k € | 146k € | 1 | 30.06.2023 | |
| 2021 | – | 1236 € | 30k € | 143k € | 1 | 08.06.2022 | |
| 2020 | – | 2638 € | 29k € | 145k € | 1 | 29.06.2021 | |
| 2019 | – | 7250 € | 26k € | 157k € | 1 | 11.06.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 948 € | 989 € | 1 |
| 2025 | — | 3316 € | 3548 € | 2 |
| 2024 | — | 3092 € | 3248 € | 2 |
| 2023 | — | 2960 € | 3116 € | 2 |
| 2022 | — | 2976 € | 3057 € | 2 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 948 € | – | – | – |
| Taxes on workforce 2026 | 989 € | – | – | – |
| Employees 2026 | 1 | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 821 € | 829 € | 830 € | 836 € |
| Taxes on workforce 2025 | 880 € | 898 € | 895 € | 875 € |
| Employees 2025 | 2 | 2 | 2 | 2 |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | 740 € | 740 € | 806 € | 806 € |
| Taxes on workforce 2024 | 779 € | 779 € | 845 € | 845 € |
| Employees 2024 | 2 | 2 | 2 | 2 |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | 740 € | 740 € | 740 € | 740 € |
| Taxes on workforce 2023 | 779 € | 779 € | 779 € | 779 € |
| Employees 2023 | 2 | 2 | 2 | 2 |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | 746 € | 746 € | 744 € | 740 € |
| Taxes on workforce 2022 | 757 € | 757 € | 764 € | 779 € |
| Employees 2022 | 2 | 2 | 2 | 2 |
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts Saare Kütus | Supervisory board member | 10185976 |
| Osaühing Digisaar | Board memberUltimate beneficial owner | 14337542 |
| Osaühing Javicar | Founder | 10467905 |
| Osaühing Pro Arkadia | Board memberUltimate beneficial ownerShareholder 100%Founder | 10500560 |
| Saaremaa Köök OÜ | Ultimate beneficial ownerBoard member | 14606692 |
| Saaremaa Tarbijate Ühistu | Ultimate beneficial ownerBoard member | 10044010 |
| Company | Role | Reg. code |
|---|---|---|
| Hooneühistu Kadaka 13 | Founder | 80065775 |
| Krinomek OÜ | Ultimate beneficial owner | 17007495 |
| OÜ Kapron |
| Company | Role | Reg. code |
|---|---|---|
| Corlei RMP OÜ | Ultimate beneficial ownerShareholder 100%Board memberFounder | 16472959 |
| Mittetulundusühing Meelespea | Board member |
| Company | Role | Reg. code |
|---|---|---|
| Eesti Etendusasutuste Liit | Ultimate beneficial ownerBoard member | 80232055 |
| Sihtasutus Eesti Teatri Festival | Ultimate beneficial ownerSupervisory board member |
| Company | Role | Reg. code |
|---|---|---|
| osaühing Kurelto | Board memberUltimate beneficial ownerShareholder 100%Founder | 10021084 |
| osaühing Turja Tour | Founder |
| Company | Role | Reg. code |
|---|---|---|
| osaühing Geosnap | Founder | 11000196 |
| Osaühing Taida | Board memberUltimate beneficial ownerShareholder 100% | 10314886 |
| Company | Role | Reg. code |
|---|---|---|
| Egrivar OÜ | Ultimate beneficial ownerShareholder 100%LiquidatorFounder | 16816235 |
| Saaremoori Marjad OÜ | Ultimate beneficial owner |
| Company | Role | Reg. code |
|---|---|---|
| MTÜ Salme Viikingikeskus | Board memberFounderUltimate beneficial owner | 80585807 |
| Sörvemaa Pärimuse Selts | Ultimate beneficial ownerBoard member |
| Company | Role | Reg. code |
|---|---|---|
| Haspel Invest OÜ | FounderUltimate beneficial ownerShareholder 50% | 14434624 |
| OÜ Haspel | Board memberUltimate beneficial owner |
| Company | Role | Reg. code |
|---|---|---|
| Osaühing Siniveski | Board memberShareholder 100% | 10315064 |
| Saaremaa vald, Kuressaare linn, Põik tn 1a korteriühistu | Board member | 80465718 |
| Company | Role | Reg. code |
|---|---|---|
| Osaühing Saaremaa Raadio | Shareholder 0% | 10372926 |
| Tiigi HRV OÜ | Ultimate beneficial ownerShareholder 100% | 11018842 |
| Company | Role | Reg. code |
|---|---|---|
| Osaühing Uue Kaubad | Ultimate beneficial ownerShareholder 50% | 10083412 |
| Company | Role | Reg. code |
|---|---|---|
| Osaühing G.Trükk | Board member | 10296875 |
| Company | Role | Reg. code |
|---|---|---|
| Osaühing Dinero Invest | Board member | 10822720 |
| Company | Role | Reg. code |
|---|---|---|
| MTÜ Laheküla Raamat | LiquidatorFounderUltimate beneficial owner | 80615603 |
Board memberUltimate beneficial ownerShareholder 100%Founder |
| 16998101 |
| Tesman Ehitus OÜ | Ultimate beneficial ownerShareholder 19%Founder | 14187812 |
| Tesman Haldus OÜ | Founder | 14366064 |
| Videm Invest OÜ | Founder | 12914662 |
| 80293565 |
| MTÜ Koeraspordiklubi Sirius | Board memberFounderUltimate beneficial owner | 80634428 |
| Saaremaa vald, Kuressaare linn, Torni tn 1a korteriühistu | Board member | 80577021 |
| 90008560 |
| Sihtasutus Rakvere Teatrimaja | Ultimate beneficial ownerBoard member | 90003491 |
| Velvo Väli | Sole trader | 11688399 |
| 11030820 |
| Saaremaa Maleklubi | Ultimate beneficial ownerBoard member | 80020264 |
| Saaremaa Matkaklubi | Ultimate beneficial ownerBoard member | 80094481 |
| osaühing Voltramix | Founder | 10998850 |
| 16317609 |
| Virge Treiel | Sole trader | 12162067 |
| 80293358 |
| 12810365 |