Registered 12. juuni 2002, primary activity: Management of buildings and rental houses (apartment associations, housing associations, building associations etc.).
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | – | 679 € | 731 € | 1 |
| 2025 | – | 2366 € | 2549 € | 1 |
| 2024 | – | 2170 € | 2261 € | 1 |
| 2023 |
2026: €2k · 2025: €5k · 2024: €4k
| Date | Payer | Amount | Classification |
|---|---|---|---|
| 26.03.2026 | RAHANDUSMINISTEERIUM70000272 | 166 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 26.03.2026 |
Persons connected to this company also hold roles in 60 other companies.
| Year | Revenue | Profit | Equity | Assets | Employees | |
|---|---|---|---|---|---|---|
| 2024 | – | 3365 € | 10 372 € | €16k | 2 | 02.07.2025 |
| 2023 | – | −5345 € | 7007 € | €19k | 2 | 28.06.2024 |
| 2022 | – | 5199 € | 12 352 € | €28k | 2 | 06.07.2023 |
| 2021 | – | −2444 € | 7153 € | €28k | 2 | 29.06.2022 |
| 2020 | – | −1932 € | 9597 € | €34k | 2 | 29.06.2021 |
| 2019 | – | 803 € | 11 529 € | €40k | 2 | 02.11.2020 |
| – |
| 2092 € |
| 2186 € |
| 1 |
| 2022 | – | 1991 € | 2113 € | 1 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 679 € | – | – | – |
| Taxes on workforce 2026 | 731 € | – | – | – |
| Employees 2026 | 1 | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 630 € | 564 € | 586 € | 586 € |
| Taxes on workforce 2025 | 672 € | 609 € | 634 € | 634 € |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | 586 € | 528 € | 528 € | 528 € |
| Taxes on workforce 2024 | 611 € | 550 € | 550 € | 550 € |
| Employees 2024 | 1 | 1 | 1 | 1 |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | 568 € | 508 € | 508 € | 508 € |
| Taxes on workforce 2023 | 599 € | 529 € | 529 € | 529 € |
| Employees 2023 | 1 | 1 | 1 | 1 |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | 533 € | 486 € | 486 € | 486 € |
| Taxes on workforce 2022 | 568 € | 515 € | 515 € | 515 € |
| Employees 2022 | 1 | 1 | 1 | 1 |
| RAHANDUSMINISTEERIUM70000272 |
| 141 € |
| MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 26.03.2026 | RAHANDUSMINISTEERIUM70000272 | 135 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 26.03.2026 | RAHANDUSMINISTEERIUM70000272 | 135 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 26.03.2026 | RAHANDUSMINISTEERIUM70000272 | 134 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 20.02.2026 | RAHANDUSMINISTEERIUM70000272 | 190 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 20.02.2026 | RAHANDUSMINISTEERIUM70000272 | 161 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 20.02.2026 | RAHANDUSMINISTEERIUM70000272 | 154 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 20.02.2026 | RAHANDUSMINISTEERIUM70000272 | 154 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 20.02.2026 | RAHANDUSMINISTEERIUM70000272 | 153 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 23.01.2026 | RAHANDUSMINISTEERIUM70000272 | 141 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 23.01.2026 | RAHANDUSMINISTEERIUM70000272 | 120 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 23.01.2026 | RAHANDUSMINISTEERIUM70000272 | 114 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 23.01.2026 | RAHANDUSMINISTEERIUM70000272 | 114 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 23.01.2026 | RAHANDUSMINISTEERIUM70000272 | 114 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 19.12.2025 | RAHANDUSMINISTEERIUM70000272 | 124 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 19.12.2025 | RAHANDUSMINISTEERIUM70000272 | 105 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 19.12.2025 | RAHANDUSMINISTEERIUM70000272 | 101 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 19.12.2025 | RAHANDUSMINISTEERIUM70000272 | 100 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 19.12.2025 | RAHANDUSMINISTEERIUM70000272 | 100 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 20.11.2025 | RAHANDUSMINISTEERIUM70000272 | 104 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 31.07.2025 | Kohtla-Järve Linnavalitsus75001017 | 1440 € | MUUD TOETUSED Elamumajanduse arendamine |
| 20.05.2025 | RAHANDUSMINISTEERIUM70000272 | 104 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 25.04.2025 | RAHANDUSMINISTEERIUM70000272 | 105 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 17.04.2025 | RAHANDUSMINISTEERIUM70000272 | 128 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 17.04.2025 | RAHANDUSMINISTEERIUM70000272 | 109 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 17.04.2025 | RAHANDUSMINISTEERIUM70000272 | 104 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 17.04.2025 | RAHANDUSMINISTEERIUM70000272 | 104 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 20.03.2025 | RAHANDUSMINISTEERIUM70000272 | 153 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 20.03.2025 | RAHANDUSMINISTEERIUM70000272 | 130 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 20.03.2025 | RAHANDUSMINISTEERIUM70000272 | 124 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 20.03.2025 | RAHANDUSMINISTEERIUM70000272 | 124 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 20.03.2025 | RAHANDUSMINISTEERIUM70000272 | 123 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 20.02.2025 | RAHANDUSMINISTEERIUM70000272 | 149 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 20.02.2025 | RAHANDUSMINISTEERIUM70000272 | 126 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 20.02.2025 | RAHANDUSMINISTEERIUM70000272 | 121 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 20.02.2025 | RAHANDUSMINISTEERIUM70000272 | 120 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 20.02.2025 | RAHANDUSMINISTEERIUM70000272 | 120 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 20.01.2025 | RAHANDUSMINISTEERIUM70000272 | 147 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 20.01.2025 | RAHANDUSMINISTEERIUM70000272 | 125 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 20.01.2025 | RAHANDUSMINISTEERIUM70000272 | 120 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 20.01.2025 | RAHANDUSMINISTEERIUM70000272 | 119 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 20.01.2025 | RAHANDUSMINISTEERIUM70000272 | 119 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 20.12.2024 | RAHANDUSMINISTEERIUM70000272 | 127 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 20.12.2024 | RAHANDUSMINISTEERIUM70000272 | 108 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 20.12.2024 | RAHANDUSMINISTEERIUM70000272 | 104 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 20.12.2024 | RAHANDUSMINISTEERIUM70000272 | 103 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 20.12.2024 | RAHANDUSMINISTEERIUM70000272 | 103 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
| 15.11.2024 | Kohtla-Järve Linnavalitsus75001017 | 730 € | MUUD TEGEVUSKULUD Elamumajanduse arendamine |
| 20.05.2024 | RAHANDUSMINISTEERIUM70000272 | 105 € | MAJANDAMISKULUD Rahandus- ja fiskaalpoliitika |
… and 36 more companies