Registered 4. november 2004, primary activity: Management of buildings and rental houses (apartment associations, housing associations, building associations etc.).
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | – | 4 € | 5k € | 24k € | 0 |
Tallinn, Dunkri tn 7 // Niguliste tn 4 korteriühistu is connected to 9 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Toomas Luhaäär (7 companies).
| 2023 | – | 3 € | 5k € | 22k € | 0 | 04.09.2024 |
| 2021 | – | 14 € | 5k € | 43k € | 0 | 13.10.2022 |
| 2020 | – | 11 € | 5k € | 44k € | 0 | 09.08.2022 |
| 2019 | – | −8 € | 5k € | 41k € | 0 | 29.05.2020 |
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts Matek | Founder | 10377272 |
| MTÜ Naissaarlaste Kogukond | FounderUltimate beneficial ownerBoard member | 80407846 |
| Naissaarlaste Jahiselts | FounderUltimate beneficial ownerBoard member | 80617074 |
| Osaühing Antrioon | Shareholder 100%Board memberUltimate beneficial owner | 10204169 |
| Osaühing Crecco | FounderShareholder 33%Board memberUltimate beneficial owner | 14832922 |
| Osaühing Suurlaid | Shareholder 50%Board memberUltimate beneficial owner | 10457887 |
| OÜ Hundipea | Board member | 14862069 |
| Company | Role | Reg. code |
|---|---|---|
| Osaühing GOLDMAN | FounderShareholder 100%Board memberUltimate beneficial owner | 10235069 |
| Osaühing PANDER TRADE | Shareholder 100% |
| 10809990 |