Registered 30. juuni 2005, primary activity: Activities of sports leagues, organisations and associations. Main place of business in Pärnu linn, Pärnu linn, Pärnu maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | – | −579 € | 3k € | 3k € | 0 |
MTÜ Lääne Politsei Spordiselts is connected to 26 other companies through 14 people who hold a role here and elsewhere. The strongest tie runs through Meelis Peiker (4 companies).
| 23.05.2025 |
| 2023 | – | 778 € | 4k € | 4k € | 0 | 07.06.2024 |
| 2022 | – | 383 € | 3k € | 3k € | 0 | 24.05.2023 |
| 2021 | – | 754 € | 3k € | 3k € | 0 | 25.05.2022 |
| 2020 | – | 578 € | 2k € | 2k € | 0 | 10.03.2021 |
| 2019 | – | 764 € | 1k € | 1k € | 0 | 14.05.2020 |
| Company | Role | Reg. code |
|---|---|---|
| OÜ Bintous | Procurator | 11408661 |
| OÜ Tubular Service | FounderUltimate beneficial ownerBoard member | 11263895 |
| Tubular Holding OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 16639997 |
| Tubular Scaffolding Service OÜ | Board memberUltimate beneficial ownerShareholder 100% | 12782092 |
| Company | Role | Reg. code |
|---|---|---|
| L.L Corrector OÜ | Founder | 11464369 |
| Mittetulundusühing SHK PÄRNU BULLET | Board memberUltimate beneficial owner | 80276741 |
| Company | Role | Reg. code |
|---|---|---|
| Ago Kärtmann | Sole trader | 16359631 |
| Pärnu linn, Papiniidu tn 23 korteriühistu | Board member | 80235208 |
| Varbla Spordiselts |
| Company | Role | Reg. code |
|---|---|---|
| Covereks OÜ | FounderShareholder 100%Board memberUltimate beneficial owner | 12033140 |
| EstLite OÜ | Board member |
| Company | Role | Reg. code |
|---|---|---|
| Baltic Trade OÜ | Founder | 12794092 |
| Mek Group OÜ | Board memberShareholder 100%FounderUltimate beneficial owner |
| Company | Role | Reg. code |
|---|---|---|
| Häirekeskus | Legal representative of the institution | 70007446 |
| Morsk kiviraie OÜ | Founder | 11464949 |
| Company | Role | Reg. code |
|---|---|---|
| Pärnu linn, Kuldse Kodu tn 1 korteriühistu | Board member | 80047837 |
| Company | Role | Reg. code |
|---|---|---|
| Donte Arenduse AS | Supervisory board memberUltimate beneficial owner | 10220961 |
| Company | Role | Reg. code |
|---|---|---|
| Hooneühistu Paide Mündi 52 | Board member | 80276087 |
| Company | Role | Reg. code |
|---|---|---|
| Heveref OÜ | Founder | 12138206 |
| Company | Role | Reg. code |
|---|---|---|
| Pärnu linn, Pikk tn 3 korteriühistu | Board member | 80146255 |
| Company | Role | Reg. code |
|---|---|---|
| BisonHouse OÜ | Board member | 14333716 |
| Company | Role | Reg. code |
|---|---|---|
| PuhastusEst OÜ | FounderUltimate beneficial ownerShareholder 50%Board member | 12652972 |
| Company | Role | Reg. code |
|---|---|---|
| OÜ Tretten Grupp | Ultimate beneficial ownerShareholder 100%Board member | 11255884 |
| Rewalstrand OÜ |
FounderUltimate beneficial ownerShareholder 100%Board member |
| 11464027 |
Board memberUltimate beneficial owner |
| 80267645 |
| 14023476 |
| Mittetulundusühing Sõudespinning | Board memberFounderUltimate beneficial owner | 80355622 |
| 12871763 |
| MEK OÜ | Shareholder 50%FounderUltimate beneficial owner | 12457153 |