Registered 23. november 2005, primary activity: Management of buildings and rental houses (apartment associations, housing associations, building associations etc.).
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2023 | – | 816 € | 828 € | 1 |
| 2022 | – | 816 € | 828 € | 1 |
| Year | Q1 |
|---|
Persons connected to this company also hold roles in 7 other companies.
| Year | Revenue | Profit | Equity | Assets | Employees | |
|---|---|---|---|---|---|---|
| 2024 | – | 11 930 € | 25 646 € | €45k | 0 | 30.06.2025 |
| 2023 | – | 3223 € | 13 716 € | €37k | 0 | 28.06.2024 |
| 2022 | – | −2378 € | 10 493 € | €32k | 0 | 20.07.2023 |
| 2021 | – | 4392 € | 12 871 € | €38k | 0 | 01.07.2022 |
| 2020 | – | 3722 € | 8479 € | €31k | 0 | 10.11.2021 |
| 2019 | – | 1728 € | 4757 € | €32k | 0 | 17.11.2020 |
| Q2 |
|---|
| Q3 |
|---|
| Q4 |
|---|
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | 229 € | 229 € | 179 € | 179 € |
| Taxes on workforce 2023 | 232 € | 232 € | 182 € | 182 € |
| Employees 2023 | 1 | 1 | 1 | – |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | 229 € | 229 € | 179 € | 179 € |
| Taxes on workforce 2022 | 232 € | 232 € | 182 € | 182 € |
| Employees 2022 | 1 | 1 | 1 | 1 |