Registered 23. jaanuar 2007, primary activity: Amusement and recreation activities n.e.c.. Main place of business in Vaela küla, Kiili vald, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | – | 0 € | -4k € | 12 € | 0 |
Jaanikese Puhkekeskus is connected to 10 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Kristo Riimaa (6 companies).
| 2024 | – | 0 € | -4k € | 12 € | 0 | 06.07.2025 |
| 2023 | – | 0 € | -4k € | 12 € | 0 | 28.05.2024 |
| 2022 | – | 0 € | -4k € | 12 € | 0 | 22.08.2023 |
| 2021 | – | 0 € | -4k € | 12 € | 0 | 18.05.2022 |
| 2020 | – | 0 € | -4k € | 12 € | 0 | 13.05.2021 |
| 2019 | – | 0 € | -4k € | 12 € | 0 | 30.06.2020 |
| Company | Role | Reg. code |
|---|---|---|
| A.K.A. Property Management Group OÜ | Founder | 12127071 |
| La Defense OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 14859507 |
| Maanteepurjekas OÜ | Board memberFounderShareholder 100% | 14942674 |
| OÜ Portobello | Board memberFounderUltimate beneficial ownerShareholder 100% | 11142884 |
| Quartier Saint Louis OÜ | Board memberUltimate beneficial owner | 14867843 |
| Tallinn, Nunne tn 1 korteriühistu | Board member | 80503844 |
| Company | Role | Reg. code |
|---|---|---|
| 2RA OÜ | Shareholder 16%Founder | 12843904 |
| Chillimex OÜ | Founder | 11644976 |
| Company | Role | Reg. code |
|---|---|---|
| A.K.A. Property Management Group OÜ | Founder | 12127071 |
Board memberUltimate beneficial ownerShareholder 100% |
| 11079938 |