Registered 6. september 2007, primary activity: Management of buildings and rental houses (apartment associations, housing associations, building associations etc.). Main place of business in Narva linn.
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | – | 608 € | 623 € | 1 |
| 2025 | – | 2467 € | 2511 € | 1 |
| 2024 | – | 2657 € | 2690 € | 1 |
| 2023 |
2026: 579,06 € · 2025: 300,76 €
| Date | Payer | Amount | Classification |
|---|---|---|---|
| 18.03.2026 | Narva Linnaelamu SA90003404 | 184 € | MAJANDAMISKULUD Muud elamu- ja kommunaalmajanduse tegevus |
| 17.02.2026 | Narva Linnaelamu SA90003404 | 206 € | MAJANDAMISKULUD Muud elamu- ja kommunaalmajanduse tegevus |
Persons connected to this company also hold roles in 4 other companies.
| Year | Revenue | Profit | Equity | Assets | Employees | |
|---|---|---|---|---|---|---|
| 2024 | – | 522 € | 8709 € | €20k | 2 | 28.06.2025 |
| 2023 | – | −3351 € | 8227 € | €15k | 2 | 02.09.2024 |
| 2022 | – | 2684 € | 11 578 € | €16k | 1 | 19.05.2023 |
| 2021 | – | 2069 € | 8894 € | €18k | 1 | 30.06.2022 |
| 2020 | – | −482 € | 6825 € | €20k | 2 | 25.03.2021 |
| 2019 | – | 3610 € | 7307 € | €24k | 2 | 01.07.2020 |
| – |
| 1524 € |
| 1532 € |
| 1 |
| 2022 | – | 1080 € | 1080 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 608 € | – | – | – |
| Taxes on workforce 2026 | 623 € | – | – | – |
| Employees 2026 | 1 | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 685 € | 609 € | 565 € | 608 € |
| Taxes on workforce 2025 | 691 € | 617 € | 580 € | 623 € |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | 600 € | 721 € | 668 € | 668 € |
| Taxes on workforce 2024 | 614 € | 728 € | 674 € | 674 € |
| Employees 2024 | 2 | 1 | 1 | 1 |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | 270 € | 270 € | 352 € | 632 € |
| Taxes on workforce 2023 | 270 € | 270 € | 354 € | 638 € |
| Employees 2023 | – | – | 1 | 1 |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | 270 € | 270 € | 270 € | 270 € |
| Taxes on workforce 2022 | 270 € | 270 € | 270 € | 270 € |
| Employees 2022 | – | – | – | – |
| 14.01.2026 |
| Narva Linnaelamu SA90003404 |
| 189 € |
| MAJANDAMISKULUD Muud elamu- ja kommunaalmajanduse tegevus |
| 18.12.2025 | Narva Linnaelamu SA90003404 | 163 € | MAJANDAMISKULUD Muud elamu- ja kommunaalmajanduse tegevus |
| 18.11.2025 | Narva Linnaelamu SA90003404 | 138 € | MAJANDAMISKULUD Muud elamu- ja kommunaalmajanduse tegevus |