Registered 3. aprill 2007, primary activity: Management of buildings and rental houses (apartment associations, housing associations, building associations etc.).
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2025 | – | 1392 € | 1412 € | 1 |
| 2024 | – | 1616 € | 1640 € | 1 |
| 2023 | – | 1616 € | 1640 € | 1 |
| 2022 |
2026: 338,93 € · 2025: 471,09 €
| Date | Payer | Amount | Classification |
|---|---|---|---|
| 27.03.2026 | Anija Vallavalitsus75018816 | 164 € | MAJANDAMISKULUD Elamumajanduse arendamine |
| 23.02.2026 | Anija Vallavalitsus75018816 | 175 € | MAJANDAMISKULUD Elamumajanduse arendamine |
Persons connected to this company also hold roles in 1 other company.
| Year | Revenue | Profit | Equity | Assets | Employees | |
|---|---|---|---|---|---|---|
| 2024 | – | 263 € | 7263 € | €146k | 0 | 25.06.2025 |
| 2023 | – | 218 € | 6845 € | €156k | 0 | 31.05.2024 |
| 2022 | – | 163 € | 5778 € | €164k | 0 | 12.07.2023 |
| 2021 | – | 178 € | 4082 € | €173k | 0 | 05.07.2022 |
| 2020 | – | 10 € | 3904 € | €190k | 0 | 19.07.2021 |
| 2019 | – | 28 € | 3894 € | €204k | 0 | 27.10.2020 |
| – |
| 1605 € |
| 1629 € |
| 1 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 414 € | 419 € | 419 € | 140 € |
| Taxes on workforce 2025 | 420 € | 425 € | 425 € | 142 € |
| Employees 2025 | 1 | 1 | 1 | – |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | 404 € | 404 € | 404 € | 404 € |
| Taxes on workforce 2024 | 410 € | 410 € | 410 € | 410 € |
| Employees 2024 | 1 | 1 | 1 | 1 |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | 404 € | 404 € | 404 € | 404 € |
| Taxes on workforce 2023 | 410 € | 410 € | 410 € | 410 € |
| Employees 2023 | 1 | 1 | 1 | 1 |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | 393 € | 404 € | 404 € | 404 € |
| Taxes on workforce 2022 | 399 € | 410 € | 410 € | 410 € |
| Employees 2022 | 1 | 1 | 1 | 1 |
| 29.04.2025 |
| Anija Vallavalitsus75018816 |
| 115 € |
| MAJANDAMISKULUD Elamumajanduse arendamine |
| 27.03.2025 | Anija Vallavalitsus75018816 | 122 € | MAJANDAMISKULUD Elamumajanduse arendamine |
| 28.02.2025 | Anija Vallavalitsus75018816 | 121 € | MAJANDAMISKULUD Elamumajanduse arendamine |
| 31.01.2025 | Anija Vallavalitsus75018816 | 114 € | MAJANDAMISKULUD Elamumajanduse arendamine |