Registered 6. märts 2008, primary activity: Amusement and recreation activities n.e.c.. Main place of business in Mägede küla, Järva vald, Järva maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | – | 0 € | 233 € | 233 € | 0 |
mittetulundusühing Invapuhkus is connected to 13 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Lauri Kaldre (9 companies).
| 2023 | – | 0 € | 233 € | 233 € | 0 | 30.06.2024 |
| 2022 | – | 0 € | 233 € | 233 € | 0 | 02.12.2023 |
| 2021 | – | 0 € | 233 € | 233 € | 0 | 02.12.2023 |
| 2020 | – | 0 € | 233 € | 233 € | 0 | 28.11.2022 |
| 2019 | – | 0 € | 233 € | 233 € | 0 | 19.10.2020 |
| Company | Role | Reg. code |
|---|---|---|
| Keila Turg OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 14219311 |
| MTÜ Aru Hobuselts | Board memberFounderUltimate beneficial owner | 80370840 |
| osaühing PREVIOOLI | Founder | 10613985 |
| Osaühing VT Kaubandus | Ultimate beneficial ownerShareholder 10% | 10368922 |
| OÜ Aru Tootmine | Founder | 11445886 |
| Previ OÜ | Founder | 14053098 |
| Sunduk OÜ | Board memberFounderShareholder 100%Ultimate beneficial owner | 14475863 |
| Tetto OÜ | Board memberShareholder 100%Ultimate beneficial owner | 14188450 |
| Vigvam Kinnisvara OÜ | Ultimate beneficial ownerBoard memberFounder | 11144191 |
| Company | Role | Reg. code |
|---|---|---|
| osaühing Tõrvaaugu PL | Board memberFounderUltimate beneficial ownerShareholder 100% | 11120405 |
| Osaühing VT Kaubandus | Board member |
| 10368922 |
| Rummu Järve Puhkeala | Founder | 80424903 |
| Vigvam Kinnisvara OÜ | Ultimate beneficial ownerBoard memberFounderShareholder 33% | 11144191 |