Registered 10. jaanuar 2008, primary activity: Management of buildings and rental houses (apartment associations, housing associations, building associations etc.).
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | – | 2654 € | 20k € | 110k € | 0 |
Tallinn, Noole tn 4 korteriühistu is connected to 20 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Kristjan Tamm (11 companies).
| 2023 | – | 3300 € | 17k € | 97k € | 0 | 29.10.2024 |
| 2022 | – | 341 € | 14k € | 94k € | 0 | 29.06.2023 |
| 2021 | – | 113 € | 13k € | 85k € | 0 | 22.06.2022 |
| 2020 | – | 155 € | 13k € | 68k € | 0 | 21.06.2021 |
| 2019 | – | 103 € | 13k € | 54k € | 0 | 13.10.2020 |
| Company | Role | Reg. code |
|---|---|---|
| aktsiaselts Kuressaare Veevärk | Ultimate beneficial owner | 10083079 |
| Drillmare Int. OÜ | Procurator | 16764633 |
| IMAWAME OÜ | Shareholder 0% | 16875516 |
| KT Ruudus OÜ | FounderUltimate beneficial ownerShareholder 50% | 16334743 |
| Memberse OÜ | Shareholder 0% | 14907465 |
| Mittetulundusühing Tagurpidi Lavka | Founder | 80291520 |
| Osaühing Kuressaare Bussijaam | Ultimate beneficial owner | 10415110 |
| Osaühing Saaremaa Prügila | Ultimate beneficial owner | 11363639 |
| Osaühing Topmost | Founder | 11244432 |
| Tallinn, Juurdeveo tn 18 korteriühistu | Board member | 80252916 |
| Vesirakennus OÜ | Founder | 14824779 |
| Company | Role | Reg. code |
|---|---|---|
| Deluar OÜ | Ultimate beneficial ownerShareholder 100%Board memberFounder | 16369279 |
| Gren Eesti AS | Procurator |
| Company | Role | Reg. code |
|---|---|---|
| Braavo Konsultatsioonid OÜ | Shareholder 100%Board memberFounderUltimate beneficial owner | 11977850 |
| Nortal Group Holding OÜ | Shareholder 0% |
| 12114252 |
| Gren Tartu AS | Procurator | 10641763 |
| Gren Viljandi AS | Procurator | 10021049 |
| Gren Viru AS | Procurator | 10160791 |
| Melieri Invest OÜ | Board memberFounderUltimate beneficial ownerShareholder 50% | 12907403 |
| 14057759 |
| TLGN Holding OÜ | Shareholder 2%Founder | 16336506 |