Registered 10. aprill 2008, primary activity: Management of buildings and rental houses (apartment associations, housing associations, building associations etc.).
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2023 | – | 464 € | 470 € | 1 |
| 2022 | – | 31 € | 31 € | 1 |
| Year | Q1 |
|---|
Persons connected to this company also hold roles in 3 other companies.
| Year | Revenue | Profit | Equity | Assets | Employees | |
|---|---|---|---|---|---|---|
| 2024 | – | 688 € | 289 € | €6k | 0 | 18.06.2025 |
| 2023 | – | −204 € | −399 € | €3k | 1 | 20.06.2024 |
| 2022 | – | 60 € | −195 € | €2k | 1 | 22.07.2023 |
| 2021 | – | −310 € | −375 € | €2k | 0 | 08.07.2022 |
| 2020 | – | 113 € | −65 € | €1k | 1 | 06.07.2021 |
| 2019 | – | 964 € | −178 € | 879 € | 1 | 03.11.2020 |
| Q2 |
|---|
| Q3 |
|---|
| Q4 |
|---|
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | 139 € | 139 € | 186 € | – |
| Taxes on workforce 2023 | 141 € | 141 € | 188 € | – |
| Employees 2023 | 1 | 1 | – | – |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | – | – | – | 31 € |
| Taxes on workforce 2022 | – | – | – | 31 € |
| Employees 2022 | – | – | – | 1 |