Registered 2. november 2012, primary activity: Activities of sports clubs. Main place of business in Peetri alevik, Rae vald, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | – | −522 € | 204 € | 204 € | 0 |
Mittetulundusühing Peetri Sport is connected to 20 other companies through 6 people who hold a role here and elsewhere. The strongest tie runs through Argo Kotsar (5 companies).
| 25.06.2025 |
| 2023 | – | −412 € | 726 € | 726 € | 0 | 08.01.2024 |
| 2022 | – | 839 € | 1k € | 1k € | 0 | 30.06.2023 |
| 2021 | – | 265 € | 299 € | 299 € | 0 | 25.06.2022 |
| 2020 | – | 0 € | 34 € | 34 € | 0 | 30.06.2021 |
| 2019 | – | 0 € | 34 € | 34 € | 0 | 28.06.2020 |
| Company | Role | Reg. code |
|---|---|---|
| Eltonet OÜ | Ultimate beneficial owner | 16342501 |
| HEKEMAG Invest OÜ | Board memberUltimate beneficial ownerFounderShareholder 100% | 12094070 |
| Rae Rattaklubi | Founder | 80393427 |
| Viaston Grupp OÜ | Board memberFounderUltimate beneficial ownerShareholder 51% | 14414478 |
| Viaston Infra OÜ | Ultimate beneficial ownerShareholder 60% | 12696751 |
| Company | Role | Reg. code |
|---|---|---|
| Cedrus Invest OÜ | Board memberFounderUltimate beneficial ownerShareholder 50% | 11388763 |
| JALGPALLIKLUBI FC KOTKAS | Board member |
| Company | Role | Reg. code |
|---|---|---|
| Koku Solutions OÜ | Founder | 16917249 |
| Rohenool OÜ | Board memberFounderUltimate beneficial ownerShareholder 50% |
| Company | Role | Reg. code |
|---|---|---|
| Mittetulundusühing Ruuveni Spordiklubi | Board memberUltimate beneficial owner | 80368760 |
| OÜ Piirigrupp | Founder | 10514220 |
| Company | Role | Reg. code |
|---|---|---|
| Autor Kirjastus OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 12305087 |
| Rae Rattaklubi | Founder |
| Company | Role | Reg. code |
|---|---|---|
| KENLAD Solutions OÜ | Ultimate beneficial ownerShareholder 100%Founder | 12879322 |
| Kohimo Engineering OÜ | Founder |
| 80063629 |
| OÜ SPEKTRUS KAUBANDUS | Ultimate beneficial ownerShareholder 100%Board member | 10702217 |
| Spinell Invest OÜ | Board memberUltimate beneficial ownerFounderShareholder 100% | 14015889 |
| 16009121 |
| Tarker Solutions OÜ | Founder | 12186062 |
| TQS OÜ | Founder | 16279369 |
| Sedum OÜ |
Board memberUltimate beneficial ownerShareholder 100% |
| 11735182 |
| 80393427 |