Registered 7. oktoober 2013.
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2023 | – | 497 € | 497 € | – |
| 2022 | – | 1192 € | 1192 € | – |
| Year | Q1 |
|---|
Persons connected to this company also hold roles in 9 other companies.
| Year | Revenue | Profit | Equity | Assets | Employees | |
|---|---|---|---|---|---|---|
| 2024 | – | −8328 € | 1000 € | €32k | 0 | 18.06.2025 |
| 2023 | – | 1404 € | 9329 € | €31k | 1 | 30.06.2024 |
| 2022 | – | −884 € | 7925 € | €23k | 1 | 14.06.2023 |
| 2021 | – | −1245 € | 8809 € | €17k | 1 | 13.06.2022 |
| 2020 | – | 2971 € | 10 054 € | €11k | 1 | 16.06.2021 |
| 2019 | – | 5375 € | 7083 € | €8k | 1 | 17.12.2020 |
| Q2 |
|---|
| Q3 |
|---|
| Q4 |
|---|
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | 298 € | 199 € | – | – |
| Taxes on workforce 2023 | 298 € | 199 € | – | – |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | 298 € | 298 € | 298 € | 298 € |
| Taxes on workforce 2022 | 298 € | 298 € | 298 € | 298 € |
| Employees 2022 | – | – | – | – |